| TITLE | SOUND QUALTIY | TAPER | RECORDING EQUIPMENT (SOURCE) | TRANSFER | # OF DISCS | NOTES |
| May 7, 1993 | Rotterdam, Holland | Feyenoord Stadium | ||||
| Semi-Dress Rehearsal | Good Audience | 1 Disc | Commercial bootleg: Lizard |
|||
| May 9, 1993 | Rotterdam, Holland | Feyenoord Stadium | ||||
| And Then There Was Zooropa | Excellent Plus Audience | DAT master > DAT clone > CDR | 2 CDR | Remastered by Francesco Donadel |
||
| First Stand of Zooropa | Excellent Audience | 2 CDR | ||||
| Zooropa Rotterdam | Very Good Audience | 2 CDR | ||||
| May 10, 1993 | Rotterdam, Holland | Feyenoord Stadium | ||||
| Rotterdam 10/05/93 | Excellent Plus Audience | S. Beckman | Sony TCD-D3 > OKMII Classic | DAT master > DAT clone > DAT clone > Terratec EWX24/96 Soundcard > Optical > Sound Forge 4.5 > CD Wave | 2 CDR | |
| Great Zooropean | Very Good Audience | 2 CDR | Commercial bootleg: Planet-X |
|||
| My Kind of Crowd | Video: 7/10 Audio: 9/10 | Video:
unkown Audio: S. Beckman |
Video:
Unknown Audio: OKMII Classic > Sony TCD-D3 |
2 DVD | Mixed by one8ung | |
| May 11, 1993 | Rotterdam, Holland | Feyenoord Stadium | ||||
| Three Nights and the Truth (Remastered) | Excellent Plus Audience | DAT master > DAT clone > CDR | 2 CDR | Remastered by Francesco Donadel |
||
| Three Nights and the Truth | Excellent Audience | DAT Master > DAT Clone 2 > Terratec EWX 24/96 > SoundForge > CDR | 2 CDR | Commercial bootleg | ||
| May 15, 1993 | Lisbon, Portugal | Estadio Jose Alvalade | ||||
| Zooropa Portugal | Poor Audience | 2 CDR | ||||
| May 19, 1993 | Oviedo, Spain | Estadio Carlos Tartier | ||||
| Oviedo Zoo | Very Good Audience | Master (DAT or analog?)
> remastered (?) > CDR |
2 CDR | |||
| Zooropa Oviedo | Good Audience | 2 CDR | ||||
| May 22, 1993 | Madrid, Spain | Estadio Vincente Calderon | ||||
| In the Red Corner | Very Good Audience | 2 CDR | ||||
| Zooropa Madrid | Good/Very Good Audience | 2 CDR | ||||
| May 26, 1993 | Nantes, France | Stade De La Beaujoire | ||||
| Nantes - 26/05/93 | Average Audience | Cassette (unknown generation) > Technics SL-HD510 > Sound blaster 128 > Soundforge 4.5 > Mkwact 0.97 beta 1 > SHN > WAV > CDR | 2 CDR | |||
| May 29, 1993 | Werchter, Belgium | Festival Grounds | ||||
| Werchter - 29/05/93 | Excellent Audience | OKMIIr > Sony TC-D7 | DAT master > CDR | 2 CDR | ||
| Zooropa Werchter | Good/Very Good Audience | 2 CDR | ||||
| June 2, 1993 | Frankfurt, Germany | Walstadion | ||||
| Information Overload | Excellent Plus Audience | 2 CDR | Commercial bootleg: Tiger Records |
|||
| Zooropa Frankfurt | Excellent Plus Audience | 2 CDR | ||||
| Zooropa Frankfurt - 02/06/93 | Video: 7/10 Audio: 7/10 | 1 DVD | ||||
| June 4, 1993 | Munich, Germany | Olympiastadion | ||||
| Heil Munchen! | Excellent Plus Audience | 2 CDR | Commercial bootleg: Red Phantom |
|||
| U2: Munich, Germany - June 4, 1993 | Video: 6/10 Audio: 6/10 | Hi8 master > VHS > DVD | 1 DVD | |||
| Heil Munchen! | Video: 6/10 Audio: 9/10 | 2nd generation VHS > VCD | 2 VCD | audio dubbed from commercial audio bootleg "Heil Munchen" | ||
| June 6, 1993 | Stuttgart, Germany | Cannstatter Wasen | ||||
| Zooropa Stuttgart | Excellent Audience | Sonic Studios DSM6 > Sony TCD-D3 | DAT master > CDR | 2 CDR | ||
| June 9, 1993 | Bremen, Germany | Weserstadion | ||||
| Bremen - 09/06/93 | Excellent Audience | DSM3 > TCD-D3 | DAT-M > Terratec DMX digital
soundcard > CDR (u) > EAC (Secure) > SHN > WAV > CDR |
2 CDR | ||
| Changing the Channels on ZooTV | Excellent Audience | DAT > cassette (unknown generation) > WAV > CDR | 2 CDR | |||
| Zooropa Bremen | Very Good Audience | DAT > cassette (unknown generation) > WAV > CDR | 2 CDR | |||
| U2
Zooropa Tour 09-06-1993 Bremen, Germany |
Video: 7/10 Audio: 7/10 | 2nd generation VHS > DVD
> MPEG > DVD |
1 DVD | |||
| June 12, 1993 | Cologne, Germany | Mungersdorferstadion | ||||
| Cologne - 12/06/93 | Excellent Plus Audience | 2 CDR | ||||
| Zooropa Cologne | Good/Very Good Audience | 2 CDR | ||||
| Zooropa '93: Koln | Video: 8/10 Audio: 7/10 | 2nd generation VHS > DVD | 2 CDR | video filmed by Paradise Productions |
||
| June 15, 1993 | Berlin, Germany | Olympiastadion | ||||
| Berlin 15-6-93 | Excellent Plus Audience | Sonic Studios DSM6 > Sony TC-D3 | DAT Master > DAT Clone (S. Z.) > CDR > EAC Secure > SHN > WAV > CDR | 2 CDR | ||
| Berlin '93 | Excellent Plus Audience | DAT > DAT clone > Wav
> Remastered > CDR |
2 CDR | Remastered by Francesco Donadel |
||
| Zooropa Berlin | Good Audience | 2 CDR | ||||
| U2 15-06-1993 Berlin - Olympiastadion | Video: 7/10 Audio: 6/10 | first generation VHS > DVD | 1 DVD | |||
| June 23, 1993 | Strasbourg, France | Stade De La Meinau | ||||
| Zooropa Strasbourg 23-06-93 | Good/Very Good Audience | 2 CDR | ||||
| Capital of Zooropa | Good/Very Good Audience | 2 CDR | ||||
| Zooropa Strasbourg - 23/06/93 | Video: 8/10 Audio: 7/10 | second generation VHS > DVD | 1 DVD | |||
| Strasbourg - 23/06/93 | Video: 6/10 Audio: 6/10 | 2 VCD | ||||
| June 26, 1993 | Paris, France | The Hippodrome | ||||
| Zooropa Paris - GvK Master | Excellent Plus Audience | Geraldo van Kessel | OKMIIr > D7 | DAT master > digital > DAT Clone (JM) > CD1 (AS) > EAC Secure > CD2 (BR) > EAC Secure > MKW > SHN | 2 CDR | |
| Regarde De Plus La Television | Excellent Plus Audience | DAT > DAT clone > Wav
> Remastered > CDR |
2 CDR | Remastered by Francesco Donadel |
||
| Bonsoir Paris | Excellent Plus Audience | 2 CDR | ||||
| Le Zoo En Fete | Very Good Audience | 2 CDR | ||||
| Le Diable Au Corps | Very Good Audience | 2 CDR | Commercial bootleg: The Flying Tigers |
|||
| June 28, 1993 | Lausanne, Switzerland | Stade De La Pontaise | ||||
| June 30, 1993 | Basel, Switzerland | St. Jakob's Stadion | ||||
| Traveling the World by Television | Very Good Audience | 2 CDR | ||||
| Zooorpa Tour Basel 30-06-1993 | Video: 8/10 Audio (soundboard): 5/10 Audio (audience): 8/10 |
Proshot video: third generation
VHS > DVD Audience video: Hi8 master > DVD |
1 DVD | Mixed by Achtungpop | ||
| Basel 1993 Pro-Shot [Remixed Sound] | Video: 6/10 Audio: 6/10 | third generation VHS > DVD | 1 DVD | |||
| U2 Zooropa Tour 30-06-1993 | Video: 7/10 Audio: 6/10 | first generation VHS > DVD > MPEG > DVD | 1 DVD | |||
| July 2, 1993 | Verona, Italy | Stadio Bentegodi | ||||
| Verona - 2/7/93 | Excellent Audience | Sony TCD-D7 > Sonic Studios | DAT clone > DA-20 > Monster coax > DiO 2496 > CEP 2.1 > CDWave > FLAC | 2 CDR | ||
| Benvenuti A ZooTV | Excellent Audience | 2 CDR | ||||
| U2 Zooropa Tour Verona >> July 2, 1993 | Video: 7/10 Audio: 7/10 | first generation VHS > DVD | 1 DVD | |||
| July 3, 1993 | Verona, Italy | Stadio Bentegodi | ||||
| Verona - 3/7/93 | Excellent Audience | Sony TCD-D7 > Sonic Studios | DAT clone > DA-20 > Monster coax > DiO 2496 > CEP 2.1 > CDWave > FLAC | 2 CDR | ||
| Morto Caldo…Especially in These Pants | Excellent Audience | DAT > CDR | 2 CDR | |||
| July 6, 1993 | Rome, Italy | Stadio Flaminio | ||||
| Macphisto Versus the Pope | Good Audience | 2 CDR | ||||
| U2 - Zooropa Tour - July 6th, 1993 - Roma - Stadio Flaminio |
Video: 6/10 Audio: 7/10 | Hi8mm > VHS > DVD | 1 DVD | |||
| July 7, 1993 | Rome, Italy | Stadio Flaminio | ||||
| Ciao Roma! | Excellent Audience | 2 CDR | ||||
| Faraway, So Close | Good/Very Good Audience | 2 CDR | Commercial bootleg: Alternative Recordings Company |
|||
| U2: 07/07/1993 Rome | Video: 7/10 Audio: 6/10 | master VHS > DVD | 1 DVD | |||
| July 9, 1993 | Naples, Italy | Stadio San Paulo | ||||
| Naples Zoo | Good/Very Good Audience | first generation tape > CDR | 2 CDR | |||
| Zooropa Naples | Good Audience | 2 CDR | ||||
| 09/07/1993 Naples - Stadio San Paulo | Video: 7/10 Audio: 7/10 | first or second generation VHS > CDR | 1 DVD | |||
| Naples - 9/7/93 | Video: 6/10 Audio: 5/10 | 2 VCD | ||||
| July 12, 1993 | Turin, Italy | Stadio Delle Alpi | ||||
| Alpine Zoo | Good/Very Good Audience | first generation tape > CDR | 2 CDR | |||
| July 14, 1993 | Marseilles, France | Stade Velodrome | ||||
| Holiday in France | Very Good Audience | Minerva Velasquez | Sony WM-D3 > Mini Mics (?) | ANA-M (M.V) > ANA-1 (D.F) > Sony Wm-D3 line out > PC Line in > EAC (Record and Tracking) > Wav > FLAC > WAV > CDR | 2 CDR | |
| Macphisto Goes To France | Good/Very Good Audience | 2 CDR | ||||
| July 17, 1993 | Bologna, Italy | Stadio Comunale | ||||
| Zooropa Bologna - 1st Night | Good Audience | Master audience cassettes > CD > ? > CDR | 2 CDR | |||
| Zooropa Bologna | Good Audience | 2 CDR | ||||
| Zooropa Bologna - 17/07/93 | Video: 7/10 Audio: 7/10 | Master VHS > DVD | 1 DVD | |||
| July 18, 1993 | Bologna, Italy | Stadio Comunale | ||||
| U2: Numero Uno in Italia | Good/Very Good Audience | 2 CDR | ||||
| July 21, 1993 | Budapest, Hungary | N.E.P. Stadium | ||||
| Budapest - Live By Satellite | Very Good Audience | 2 CDR | ||||
| July 27, 1993 | Copenhagen, Denmark | Gentofte Stadion | ||||
| Let It Be | Excellent Plus Audience | 2 CDR | ||||
| Zooropa Copenhagen | Good/Very Good Audience | 2 CDR | ||||
| July 29, 1993 | Oslo, Norway | Valle Hovin Stadion | ||||
| Zooropa
Oslo - Alternate Source - 1st Generation Transfer - Speed Fix and EQ by Mike Duchek |
Very Good Audience | DAT > cassette > M-Audio Audiophile USB > PC > Cool Edit to Downsample > CD Wave to cut tracks > Flac Level 8 , Secure & Align on SB > Goldwave (speed fix, EQ) > FLAC Frontend (FLAC level 8) | 2 CDR | |||
| Zooropa
Oslo - Alternate Source - 1st Generation Transfer |
Very Good Audience | DAT > cassette > M-Audio Audiophile USB > PC > Cool Edit to Downsample > CD Wave to cut tracks > Flac Level 8 , Secure & Align on SB | 2 CDR | |||
| 50,000 Kisses To Sarajevo From Oslo | Very Good Audience | Frode Johnsrud | Sony D8 DAT > Sony ECM-929 mics | Sony TCD D8 > Harmon Kardon > CDR > EAC > Wave Trim > mkwACT 0.97 B > CDR | 2 CDR | |
| Zooropa Oslo | Good/Very Good Audience | 2 CDR | ||||
| July 31, 1993 | Stockholm, Sweden | Stockholm Stadium | ||||
| Scandinavian Night | Excellent Audience | 2 CDR | ||||
| Stockholm in the Rain | Good/Very Good Audience | 2 CDR | ||||
| August 3, 1993 | Nijmegen, Holland | Goffert Park | ||||
| A Bridge Too Far | Excellent Audience | Original Silver Discs ("Dancing in the Park") > Goldwave (EQ, Track Division) > CDR > EAC > FLAC > WAV > CDR | 2 CDR | Remastered by Mike Duchek | ||
| Dancing in the Park | Very Good Audience | 2 CDR | Commercial bootleg: Double Dutch Records |
|||
| August 7, 1993 | Glasgow, Scotland | Celtic Park | ||||
| First Night in Glasgow | Excellent Plus Audience | 2 CDR | ||||
| August 8, 1993 | Glasgow, Scotland | Celtic Park | ||||
| Zooropa Glasgow - 08 August 1993 | Excellent Plus Audience | Geraldo van Kessel | DAT master > DAT clone > Tascam CDR615 Pro > EAC (Secure mode) > FLAC16 Level 8 Align on S.B. > Wav > CDR | 2 CDR | ||
| To Zoo Or Not To Zoo | Excellent Plus Audience | DAT > DAT clone > Wav
> Remastered > CDR |
2 CDR | Remastered by Francesco Donadel |
||
| Lost Highway | Excellent Plus Audience | DAT master > CDR | 2 CDR | |||
| Second Night in Glasgow | Very Good Audience | 2 CDR | ||||
| August 11, 1993 | London, England | Wembley Stadium | ||||
| Wembley
Nights Volumes 1 & 2 - The Definitive Edition |
Excellent Plus Audience | Original WN double CD > EAC
(secure) > Fradoca (F. Donadel) Remastering > Flac Level 6 |
2 CDR | Remastered by Francesco Donadel |
||
| Wembley
Nights Volumes 1& 2 (Remastered) |
Excellent Plus Audience | 2 CDR | Remastered by Francesco Donadel |
|||
| Wembley | Very Good Audience | 2 CDR | ||||
| August 12, 1993 | London, England | Wembley Stadium | ||||
| Wembley
Nights Volumes 3 & 4 - The Definitive Edition |
Excellent Plus Audience | Original WN double CD > EAC
(secure) > Fradoca (F. Donadel) Remastering > Flac Level 6 |
2 CDR | Remastered by Francesco Donadel |
||
| Wembley
Nights Volumes 3 & 4 (Remastered) |
Excellent Plus Audience | 2 CDR | Remastered by Francesco Donadel |
|||
| Zooropa London - 12 August 1993 | Excellent Plus Audience | DAT > (cassette?) > DAT Clone 32khz (LP) > Tascam DA-40 > Digital Cable > Audiophile USB > PC > Cool Edit to Upsample and CD Wave to Split Tracks > Flac16 Level 8 & Align on SB > Wav > CDR | 2 CDR | |||
| August 14, 1993 | Leeds, England | Roundhay Park | ||||
| Dream Out Loud | Excellent Plus Audience | 2 CDR | Commercial bootleg: Alley Kat |
|||
| Zooropa Leeds - 14 August 1993 | Excellent Plus Audience | DAT > DAT clone > Tascam CDR615 Pro > EAC (Secure) > Flac16 Level 8 & Align on SB > Wav > CDR | 2 CDR | |||
| Zooropa
Leds - M.W. 1st Generation Transfer |
Excellent Audience | Master Tape > TDK AR > PC > WAV > Adobe Audition > FLAC [Level 6] | 2 CDR | |||
| U2 -
Zooropa Tour - Roundhay Park - Leeds - 14.08.1993 |
Video: 7/10 Audio: 7/10 | Unknown Gen VHS Tape > Standalone DVD recorder [HQ mode] > PC > Tsunami DVD Author Pro > DVD | 1 DVD | |||
| August 18, 1993 | Cardiff, Wales | Arms Park | ||||
| Zooropa Cardiff | Very Good Audience | 2 CDR | ||||
| August 20, 1993 | London, England | Wembley Stadium | ||||
| Wembley
Nights Volumes 5 & 6 - The Definitive Edition |
Excellent Plus Audience | Original WN double CD > EAC
(secure) > Fradoca (F. Donadel) Remastering > Flac Level 6 |
2 CDR | Remastered by Francesco Donadel |
||
| Wembley
Nights Volumes 5 & 6 (Remastered) |
Excellent Plus Audience | 2 CDR | Remastered by Francesco Donadel |
|||
| Zooropa London - 20 August 1993 | Excellent Plus Audience | DAT master > DAT Clone (LP Mode - 32hz) > Tascam DA-40 > Monster Digital Datalink IDL 100 > Audiophile USB > PC > Cooledit to upsample to 44.1 hz > CD Wave to split tracks > Flac 16 Level 8 & Align on SB | 2 CDR | |||
| August 21, 1993 | London, England | Wembley Stadium | ||||
| Wembley
Nights Volumes 7 & 8 - The Definitive Edition |
Excellent Plus Audience | Original WN double CD > EAC
(secure) > Fradoca (F. Donadel) Remastering > Flac Level 6 |
2 CDR | Remastered by Francesco Donadel |
||
| Wembley
Nights Volumes 7 & 8 (Remastered) |
Excellent Plus Audience | 2 CDR | Remastered by Francesco Donadel |
|||
| Last Night in "Rainbley" | Video: 7/10 Audio: 9/10 | Video 1: Hi8 master Video 2: first or second generation VHS |
1 DVD | 2 Cam Mix; Audio dubbed from "Wembley Nights Volumes 7 & 8 (Remastered)" |
||
| Wembley in the Rain | Video: 7/10 Audio: 6/10 | 2 VCD | ||||
| August 24, 1993 | Cork, Ireland | Pairc Ui Chaoimh | ||||
| Zooropa Cork - 2nd Generation Transfer | Very Good Audience | 2nd generation analog (TDK D 60
X 2 ) > PC > CD Wawe > flac (level 6) |
2 CDR | |||
| Zooropa Cork 24-08-93 | Very Good Audience | unknown generation VHS > Wav > CDR | 2 CDR | |||
| U2 Cork 24/8/93 | Video: 8/10 Audio: 7/10 | 1 DVD | ||||
| August 27, 1993 | Dublin, Ireland | R.D.S. Arena | ||||
| Zooropa Dublin - 27 August 1993 | Excellent Audience | Malcolm Beaton | TCD3 DAT > Aiwa capsules | DAT Master > DAT Clone > wt2496 > CEPRO > Wav > CDR (0) > EAC > FLAC > Wav > CDR (1) | ||
| Sleeping in My Own Bed Tonight | Excellent Audience | OKMIIR > A3 (-20db) > Sony D7 (LongPlay) | DAT master > DAT clone > Wav > CDR | 2 CDR | ||
| Dublin Zoo | Very Good Audience | 2 CDR | ||||
| Zooropa Dublin | Good/Very Good Audience | 2 CDR | ||||
| No More Rubber Johnnies | Good Audience | low gen cassette > Terratec DMX 6fire soundcard > Cool Edit Pro 2.0 > WAV > mkwAct 0.97 > SHN > WAV > CDR | 2 CDR | |||
| August 28, 1993 | Dublin, Ireland | R.D.S. Arena | ||||
| Westwood
One Show #93-36 "U2 Live From Dublin" |
Excellent Plus Soundboard | 3 CDR | with track divisions; no commercials |
|||
| Westwood
One Show #93-36 "U2 Live From Dublin" |
Excellent Plus Soundboard | 3 CDR | no track divisions; with commercials |
|||
| Zoo Europa | Excellent Soundboard | 2 CDR | Commercial bootleg: Kiss The Stone Records |
|||
| Zooropa Dublin | Video: 9/10 Audio: 10/10 | Video 1: Hi8 master Video 2: unknown |
1 DVD | 2 Cam Mix; soundboard audio dubbed over audience-shot video |
||
| Zooropa
Dublin [Mixed With Soundboard Audio] |
Video: 9/10 Audio (audience): 6/10 Audio (soundboard): 10/10 |
Hi8 master > DVD | 1 DVD | 2 audio streams | ||
| Dublin 28.08.93 | Video: 9/10 Audio: | Hi8 master > DVD | 1 DVD | |||