| TITLE | SOUND QUALTIY | TAPER | RECORDING EQUIPMENT (SOURCE) | TRANSFER | # OF DISCS | NOTES |
| April 23, 1983 | Chapel Hill, North Carolina | Kenan Stadium | ||||
| Chapel Hill - 23/04/83 | Very Good Audience | 1 CDR | ||||
| April 24, 1983 | Norfolk, Virginia | Chrysler Hall | ||||
| War Norfolk | Good/Very Good Audience | 1 CDR | ||||
| April 25, 1983 | College Park, Maryland | Ritchie Coliseum | ||||
| War College Park | Good/Very Good Audience | 2 CDR | ||||
| April 27, 1983 | Auburn, New York | Cayhuga County Community College Gym | ||||
| April 28, 1983 | Rochester, New York | Institute of Technology Ice Rink |
||||
| Rochester War | Very Good Audience | 2 CDR | ||||
| April 29, 1983 | Delhi, New York | State University of New York - Delhi |
||||
| April 30, 1983 | Providence, Rhode Island | Brown University | ||||
| The Sun Is Shining Inside | Good Audience | 1 CDR | ||||
| May 1, 1983 | Stony Brook, New York | State University of New York - Stony Brook |
||||
| May 3, 1983 | Pittsburgh, Pennsylvania | Fulton Theater | ||||
| May 5, 1983 | Boston, Massachusetts | Orpheum Theater | ||||
| May 6, 1983 | Boston, Massachusetts | Orpheum Theater | ||||
| U2 -
Live From Boston 1983 - Best of the Biscuit - King Biscuit Flower Hour |
Excellent Soundboard | U2 live onstage > soundboard > multitrack recording > DIR broadcasting mixdown engineers > DIR broadcasting mastering engineers > records delivered to radio stations > the mysterious vinyl liberation front > vinyl cleaned with Nagaoka roller record cleaner > Technics SL-1200 turntable with Stanton 681EEE cartridge > Akai preamp > grounded SoundBlaster Live! 16 bit soundcard > Wavelab 4.0 (**) > Trader's Little Helper > FLAC Level 8 | 1 CDR | |||
| The Complete Boston '83 Tapes | Excellent Soundboard | 2 CDR | Commercial bootleg: The Swingin' Pig; first show |
|||
| Second | G/VG Soundboard | vinyl > CDR | 1 CDR | second show | ||
| May 7, 1983 | Albany, New York | State University of New York - Albany |
||||
| U2 Albany May 7, 1983 | Very Good Audience | unknow generation cassette > wt2496 > CEPRO > CDWAV > FLAC > WAV > CDR | 1 CDR | |||
| War Albany | Very Good Audience | 1 CDR | ||||
| Albany War | Good Audience | 1 CDR | ||||
| May 8, 1983 | Hartford, New York | Trinity College | ||||
| War Hartford | Very Good Audience | Sony D5 > unknown mics | cassette master > DAT > CDR | 1 CDR | ||
| May 10, 1983 | New Haven, Connecticut | Yale University - Woolsey Hall |
||||
| Happy Birthday, Dear Bono | Excellent Audience | 2 CDR | ||||
| May 11, 1983 | New York, New York | Palladium | ||||
| New York - 11/05/83 | Excellent Audience | Sony D5 > unknown mics | cassette master > DAT > CDR | 2 CDR | ||
| May 12, 1983 | Passaic, New Jersey | Capitol Theater | ||||
| May 13, 1983 | Philadelphia, Pennsylvania | Tower Theater | ||||
| Last Chace To Dance | Very Good Soundboard | 1 CDR | Commercial bootleg: Royal Sound; incomplete |
|||
| May 14, 1983 | Philadelphia, Pennsylvania | Tower Theater | ||||
| May 16, 1983 | Buffalo, New York | Shea Center | ||||
| May 17, 1983 | Toronto, Canada | Massey Hall | ||||
| May 19, 1983 | Cleveland, Ohio | Music Hall | ||||
| May 20, 1983 | Detroit, Michigan | Grand Circus Theater | ||||
| Detroit 20-5-83 | Excellent Audience | Jared Houser | Sony D5 > unknown Mic | analog master > DAT > CDR
> EAC secure > SHN > Wav > CDR |
2 CDR | |
| War Detroit | Good/Very Good Audience | unknown generation cassette > CDR | 2 CDR | |||
| May 21, 1983 | Chicago, Illinois | Aragon Ballroom | ||||
| May 22, 1983 | Minneapolis, Minnesota | Northrum Auditorium | ||||
| War in Minneapolis - Jdot420 1st Generation Transfer | Very Good Audience | Jdot420 | Unknown stereo recording Walkman | 1st generation cassette > HD > CDWav (tracking) > SoundForge (DC offset applied, slight adjustments to balance channel levels) > Traders Little Helper (.flac conversion; sector boundary alignment) | 2 CDR | |
| A Hard Day's Night | Good Audience | 1 CDR | ||||
| War Minneapolis + Soundcheck | Very Good Audience | 2 CDR | ||||
| May 25, 1983 | Vancouver, Canada | Queen Elisabeth Theater | ||||
| Vancouver 25-5-83 | Very Good Audience | master cassette > CDR | 1 CDR | |||
| May 26, 1983 | Seattle, Washington | Paramount Theater | ||||
| War Washington | Average Audience | 2 CDR | ||||
| Seattle War from the JEMS Archive | Very Good Audience | second generation cassette
> Nakamichi CD-7A transfer (Jan. '07) > Peak 5.2 > FLAC > WAV > CDR |
1 CDR | incomplete | ||
| May 27, 1983 | Portland, Oregon | Paramount Theater | ||||
| May 30, 1983 | Devore, California | Glen Helen Regional Park | ||||
| War in the U.S.A. | Excellent Soundboard | analog master > CDR | 1 CDR | |||
| U.S. Festival 1983 | Good Soundboard | 1 CDR | ||||
| U.S. Festival 1983 | Video: 10/10 Audio: 10/10 | master or first generation VHS (?) > DVD | 1 DVD | |||
| War in the U.S.A. | Video: 9/10 Audio: 9/10 | 1 VCD | ||||
| U.S. Festival 1983 | Video: 7/10 Audio: 7/10 | 1 VCD | ||||
| June 1, 1983 | San Francisco, California | Civic Auditorium | ||||
| SF War | Excellent Audience | 2 CDR | ||||
| June 3, 1983 | Salt Lake City, Utah | Salt Palace Exhibition Hall | ||||
| June 5, 1983 | Morrison, Colorado | Red Rocks Amphitheater | ||||
| Live/Under A Thunderclouded Rain | Excellent Soundboard | silver CD + laser disc + official CD > remastered > SHN | 2 CDR | complete concert | ||
| Under A Blood Red Sky - Outtakes | Excellent Soundboard | 2 CDR | missing 2 songs from this concert | |||
| Seconds | Excellent Soundboard | 1 CDR | Commercial bootleg: Archivio; incomplete |
|||
| U2:
Under A Blood Red Sky: Live at Red Rocks |
Video: 10/10 Audio: 10/10 | 1 DVD | Commercial bootleg: Room 101 Entertainment |
|||
| U2
Live At Red Rocks: Under a Blood Red Sky |
Video: 9/10 Audio: 10/10 | official VHS > DVD | 1 DVD | |||
| Under a Blood Red Sky | Video: 10/10 Audio: 10/10 | official VHS > DVD | 1 DVD | synchronization problems | ||
| Under a Blood Red Sky | Video: 10/10 Audio: 10/10 | official Russian VCD > VCD | 1 VCD | |||
| June 6, 1983 | Boulder, Colorado | Colorado State University | ||||
| A Hard Rain in Boulder | Very Good Audience | 1 CDR | ||||
| June 7, 1983 | Wichita, Kansas | Unknown Venue | ||||
| June 8, 1983 | Kansas City, Kansas | Memorial Hall | ||||
| War Kansas City | Average Audience | 2 CDR | ||||
| June 9, 1983 | Tulsa, Oklahoma | Brady Theater | ||||
| June 10, 1983 | Norman, Oklahoma | Lloyd Noble Center | ||||
| Oklahoma War | Excellent Audience | Mike Kirklin | Sony D6 > Sony mics | Analog master > Wav > Remastered > CDR | 1 CDR | Remastered by taper |
| Sooner War | Excellent Audience | Mike Kirklin | Sony D6 > Sony mics | low generation cassette > Wav > Remastered > CDR | 1 CDR | Remastered by Luigi Bagatella |
| June 11, 1983 | Austin, Texas | The Meadows | ||||
| Too Much Fuss Over Flags | Excellent Audience | Mike Kirklin | Sony D6 > Sony mics | Analog master > Wav > Remastered > CDR > Wav > CoolEdit 2000 > CDR | 1 CDR | four songs spliced in from a first generation cassette |
| Austin - 11/6/83 | Excellent Audience | first generation cassette > CDR | 1 CDR | |||
| Live at The Meadows | Excellent Audience | low gen high bias cassette >
Nero ROM > Cool Edit > FLAC |
1 CDR | |||
| June 13, 1983 | Dallas, Texas | Bronco Bowl | ||||
| Out of Control in the Bronco Bowl | Very Good Audience | unknown generation cassette > CDR | 1 CDR | |||
| June 14, 1983 | Houston, Texas | Unknown Venue | ||||
| June 17, 1983 | Los Angeles, California | Sports Arena | ||||
| Out of Control in LA | Good/Very Good Audience | low generation cassette > CDR | 2 CDR | |||
| June 21, 1983 | Orlando, Florida | Jai Alai Fonton Hall | ||||
| An Irish Band in Florida | Good Audience | unknown generation cassette > CDR | 1 CDR | |||
| June 22, 1983 | Tampa, Florida | Curtis Hixon Center | ||||
| War Tampa Bay | Good Audience | 1 CDR | ||||
| June 23, 1983 | Miami, Florida | Sunrise Music Theater | ||||
| June 24, 1983 | Jacksonville, Florida | Unknown Venue | ||||
| June 25, 1983 | Atlanta, Georgia | Civic Center | ||||
| Atlanta War | Very Good Audience | master cassette > CDR | 1 CDR | |||
| June 27, 1983 | New Haven, Connecticut | Coliseum | ||||
| New Haven - 27/06/83 | Excellent Audience | Sony D6 > Nakamichi CM300 | analog master > DAT (B.K.) > CD 1 > EAC Secure > SHN | |||
| June 28, 1983 | Worcester, Massachusetts | The Centrum | ||||
| June 29, 1983 | New York, New York | Pier 84 | ||||
| Pier 84 | Very Good Audience | professional recorder with manual recording level |
first generation cassette > CDR | 1 CDR | ||