| TITLE | SOUND QUALTIY | TAPER | RECORDING EQUIPMENT (SOURCE) | TRANSFER | # OF DISCS | NOTES |
| September 12, 2005 | Toronto, Canada | Air Canada Centre | ||||
| The Maple Leaf Right in Front of You | Very Good Audience | Michel Tremblay | Sony PCM-M1 + Core Sound binaural mics | 2 CDR | ||
| September 14, 2005 | Toronto, Canada | Air Canada Centre | ||||
| Vertigo Toronto - Night Two | Excellent Audience | nevernamed | Creative Labs Nomad Jukebox 3, SP-CMC-4(AT853's), SP-SPSB-1 Battery Box | SP-CMC-4 > SP-SPSB-1@95HZ > JB3M(48Khz) > Remaster (by taper) > 44.1Khz > CDR | 2 CDR | |
| Bad In Toronto | Excellent Audience | sberner | Schoeps Mk4 > KCY actives > Schoeps VMS02 > Sound Devices 722 @ 24/48 | 722 > Soundforge 8 (#$%&) > | 2 CDR | |
| CDWAV > SHN | ||||||
| September 16, 2005 | Toronto, Canada | Air Canada Centre | ||||
| September 17, 2005 | Toronto, Canada | Air Canada Centre | ||||
| September 20, 2005 | Chicago, Illinois | United Center | ||||
| The Fifth of Six Great Nights in Chicago | Excellent Plus Audience | ACE Recordings | MK4s > KC5 > Lunatec V3 (16-bit/44.1kHz) > Sony M-1 | 2 CDR | ||
| Vertigo Chicago - 20 September 2005 | Very Good Audience | ademotte | Sonic Studios DSM-6 > Sony D7 | Master 90m AT > Stand-alone Pioneer CD burner > EAC > Magix Audio Cleaning Lab > WAV > FLAC Front-end (level 8) > WAV > CDR | 2 CDR | |
| September 21, 2005 | Chicago, Illinois | United Ceter | ||||
| The Last of Six Great Nights in Chicago | Excellent Plus Audience | ACE Recordings | MK4s > KC5 > Lunatec V3 (16-bit/44.1kHz) > Sony M-1 | DAT > Sony R-500 > optical toslink > DAL CardDeluxe > Soundforge > CDWAVE > FLAC > WAV > CDR | 2 CDR | |
| September 23, 2005 | Minneapolis, Minnesota | Target Center | ||||
| Band's Eye View | Very Good Audience | katconlin | Sony stereo microphone ECM MS907 > Sony Net MD MZ-N707 | 2 CDR | ||
| September 25, 2005 | Milwaukee, Wisconsin | Bradley Center | ||||
| Vertigo Milwaukee | Very Good Audience | Bkyle | CSC > MD | MD > CEP > WAV > FLAC Frontend (level 8, AOSB) > FLAC > WAV > CDR | 2 CDR | |
| October 3, 2005 | Boston, Massachusetts | TD Bankworth Garden | ||||
| Boston 3rd October 2005 | Excellent Audience | Mike Ortega | AT831s > SP-SPSB-1 > (line-in) MZ-RH10 | MZ-RH10 > USB Digital Transfer > wav > | 2 CDR | |
| Sound Forge 7.0 > CD Wave > flac | ||||||
| Vertigo Boston - 03 October 2005 | Very Good Audience | Todd Harrington | Core Sound binurals > | 2 CDR | ||
| Sony D6 DAT (44.1khz) | ||||||
| Vertigo Boston - 03 October 2005 (Remastered) | Very Good Audience | Core Sound binurals > | Casio DAR-100 DAT > ZA2 > wav > cdwav > FLAC Frontend > flac > wav > CDR | 2 CDR | Remastered by | |
| Sony D6 DAT (44.1khz) | Tony Masiello | |||||
| U2 Boston Oct. 3rd 2005 | Video: 9/10 Audio: 9/10 | Video: Chris A. Audio: Mike Ortega |
Video: Canon ZR50mc minidv
18x Audio: AT831s > SP-SPSB-1 > (line-in) MZ-RH10 |
1 DVD (DL) | Mixed by u2rulesmyworld | |
| October 4, 2005 | Boston, Massachusetts | TD Bankworth Garden | ||||
| One Night In Boston | Very Good Audience | D.F. | SS DSML Mic > Sony D7 DAT (48mzh) | D7 line out > PC Line in > EAC (record, Tracking, and EQ 62 and 125 slightly) > WAV > FLAC | 2 CDR | |
| October 6, 2005 | New York, New York | NBC Studios | ||||
| Late Night With Conan O'Brien | Video: 10/10 Audio: 10/10 | master digital video > DVD | 1 DVD | |||
| [High Definition] | ||||||
| DVD | ||||||
| October 7, 2005 | New York, New York | Madison Square Garden | ||||
| 2nd Night At the Madison Square Garden | Very Good Audience | B.M. | Core Sound Cardioids > Bass roll-off filter (@120Hz) > Sony TCD-D8 | CD-R (1) > EAC > Wav > dBpowerAMP > Flac (Level 6) | 2 CDR | |
| Vertigo At the Garden | Video: 8/10 Audio: 8/10 | 2 DVD | 2 Cam Mix | |||
| DVD | ||||||
| October 8, 2005 | New York, New York | Madison Square Garden | ||||
| I Am Because We Are | Excellent Audience | Cd Silver Bootleg > cda > | 2 CDR | Commercial bootleg: | ||
| dbpowerAmp > shn | The Godfatherecords | |||||
| U2 in His Garden: You'll Never Be Alone | Video: 7/10 Audio: 8/10 | Pspa | Sony Handycam DVD 203, Camécope MiniDVD 1Mpix Zoom X 12/X40 | master digital video > DVD | 2 DVD | |
| U2//Vertigo//2005//08-10-05// | Video: 7/10 Audio: 9/10 | Video: Pspa | 2 DVD | dubbed audio from different recording | ||
| Madison Square Garden | Audio: unknown | |||||
| October 10, 2005 | New York, New York | Madison Square Garden | ||||
| A 40 Minutes Version of Bad | Excellent Audience | Cd Silver Bootleg > cda > | 2 CDR | Commercial bootleg: | ||
| dbpowerAmp > shn | The Godfatherecords | |||||
| October 11, 2005 | New York, New York | Madison Square Garden | ||||
| 5th Night At the Madison Square Garden | Excellent Audience | B.M. | Core Sound Cardioids > Bass roll-off filter (@120Hz) > Sony TCD-D8 | CD-R (1) > EAC > Wav > | 2 CDR | |
| dBpowerAMP > Flac (Level 6) | ||||||
| Vertigo NYC - 11/10/05 | Video: 8/10 Audio: 8/10 | MiniDV Master (x2) > DVD | 2 DVD | 2 Cam Mix | ||
| DVD | ||||||
| October 14, 2005 | New York, New York | Madison Square Garden | ||||
| Vertigo New York - 14 October 2005 | Excellent Audience | Baker1023 | CoreSound Binaurals w/bass roll-off > Sony D8 | D8 > CDR-880 > Extracted w/ CD Creator > CD Wave > FLAC Frontend | 2 CDR | |
| Vertigo NYC - 14/10/05 | Video: 8/10 Audio: 8/10 | 2 DVD | ||||
| DVD | ||||||
| October 16, 2005 | Philadelphia, Pennsylvania | Wachovia Center | ||||
| October 17, 2005 | Philadelphia, Pennsylvania | Wachovia Center | ||||
| October 19, 2005 | Washington, | MCI Center | ||||
| District of Columbia | ||||||
| Vertigo Washington 1 | Excellent Audience | 2 CDR | ||||
| October 20, 2005 | Washington, | MCI Center | ||||
| District of Columbia | ||||||
| October 22, 2005 | Pittsburgh, Pennsylvania | Mellon Arena | ||||
| U2 Rocks Pittsburgh's Face Off | Video: 9/10 Audio: 9/10 | MiniDV Master > DVD | 1 DVD | |||
| October 24, 2005 | Auburn Hills, Michigan | The Palace At Auburn Hills | ||||
| Rock and Roll Nigger | Excellent Audience | Unknown > CDR > EAC > WAV > dBpower AMP > FLAC (Level 6) > WAV > CDR | 2 CDR | |||
| October 25, 2005 | Auburn Hills, Michigan | The Palace At Auburn Hills | ||||
| Vertigo Detroit - Night Two | Excellent Audience | DAT > ? > CDR | 2 CDR | |||
| Power To the People | Excellent Audience | 2 CDR | ||||
| October 28, 2005 | Houston, Texas | Toyota Center | ||||
| Vertigo Houston - 28 October 2005 | Excellent Audience | DAT master > CDR | 2 CDR | |||
| October 29, 2005 | Dallas, Texas | American Airlines Center | ||||
| Vertigo Dallas - 29 October 2005 | Very Good Audience | Chris M. | Sonic Studios [DSM6S] > PA6LC3(30) > D7 | Master DAT > Sony 59ES > HHB CDR-850 via digital coax > CDR > EAC [secure] > flac [Level 8] > wav > CoolEdit 2000 > CDWave > flac [Level 8} > wav > CDR | 2 CDR | Remastered by RossMan |
| Novmber 1, 2005 | Los Angeles, California | Staples Center | ||||
| Vertigo Los Angeles 3 - chrisedge Master | Excellent Audience | chrisedge | Sound Professional AT933
Hyper Cardioids > Sound Pro Battery Box (Roll off @ 107Hz) > Sony PCM-M1 (@ 44.1khz) |
Sony PCM-M1 > Core-Sounds 7 Pin to Coax > Zoltrix Nightingale Pro 6 > Cool Edit (Normalized and fades) > CDWav (for track splitting) > Flac Frontend (FLAC) | 2 CDR | incomplete - missing last 8 songs |
| November 2, 2005 | Los Angeles, California | Staples Center | ||||
| Vertigo Los Angeles 4 - chrisedge Master | Excellent Plus Audience | chrisedge | Sound Professional AT933
Hyper Cardioids > Sound Pro Battery Box (Roll off @ 107Hz) > Sony PCM-M1 (@ 44.1khz) |
Sony PCM-M1 > Core-Sounds 7 Pin to Coax > Zoltrix Nightingale Pro 6 > Cool Edit (Normalized and fades) > CDWav (for track splitting) > Flac Frontend (FLAC) | 2 CDR | |
| Vertigo Los Angeles - 02 November 2005 | Very Good Audience | Bob S. | Sonic Studios custom cardiods > custom roll off @80hz > M1 w/custom pre amp. | Tascam DA60> Yamaha O3D(AES)> Audigy2(SPDIF)> Sound Forge 8 > CDwave > Flac Frontend level 8 verify on aligned on sector boundaries | 2 CDR | |
| November 4, 2005 | Las Vegas, Nevada | MGM Grand Arena | ||||
| Vertigo
Las Vegas - Night One - IPAQ Remaster |
Very Good Audience | u22utoo | Built-in Single Channel Microphone/hp2200 IPAQ Pocket PC > RESCO Audio Recorder (WAV @ 44100 Hz, 16 bits) > SanDisc Ultra II Compact Flash card | WAV > DVD (supplied by u22utoo) > HD transfer > sound forge 8 | 2 CDR | Remastered by RossMan |
| Vertigo: Las Vegas First Night | Good Audience | u22utoo | Built-in Single Channel Microphone/hp2200 IPAQ Pocket PC > RESCO Audio Recorder (WAV @ 44100 Hz, 16 bits) > SanDisc Ultra II Compact Flash card | SanDisc Ultra II Compact Flash card > PC > Sonic Foundry Sound Forge 5.0 > | 2 CDR | |
| CD Wave > FLAC frontend (Level 5) | ||||||
| November 5, 2005 | Las Vegas, Nevada | MGM Grand Arena | ||||
| Love Matters in Las Vegas | Excellent Audience | chrisedge | Sound Professional AT933 Hyper Cardioids > Sound Pro Battery Box (Roll off @ 107Hz) > Sony PCM-M1 (@ 44.1khz) | Sony PCM-M1 > Core-Sounds 7 Pin to Coax > Zoltrix Nightingale Pro 6 > Cool Edit (Normalized and fades) > CDWav (for track splitting) > Flac Frontend (FLAC) | 2 CDR | |
| Vertigo
Las Vegas - Night Two - IPAQ Remaster |
Very Good Audience | u22utoo | Built-in Single Channel Microphone/hp2200 IPAQ Pocket PC > RESCO Audio Recorder (WAV @ 44100 Hz, 16 bits) > SanDisc Ultra II Compact Flash card | WAV > DVD (supplied by u22utoo) > HD transfer > sound forge 8 | 2 CDR | Remastered by RossMan |
| Vertigo: Las Vegas Second Night (Remastered) | Good Audience | u22utoo | Built-in Single Channel Microphone/hp2200 IPAQ Pocket PC > RESCO Audio Recorder (WAV @ 44100 Hz, 16 bits) > SanDisc Ultra II Compact Flash card | WAV > DVD (supplied by u22utoo) > HD transfer > sound forge 8 | 2 CDR | Remastered by Bob S. |
| Legends Are Made in Las Vegas | Video: 9/10 Audio: 8/10 | u2rulesmyworld | Sony HC21 20x - lap shot | master digital video > DVD | 1 DVD | |
| DVD | ||||||
| November 8, 2005 | Oakland, California | Oakland Arena | ||||
| Vertigo: Oakland First Night | Excellent Audience | B.S. | Neumann KM140 > D8 | CDR (received in trade) > EAC > Wav > FLAC Frontend 1.7.1 to FLAC Level 6 > Wav > CDR | 2 CDR | |
| November 9, 2005 | Oakland, California | Oakland, Arena | ||||
| Vertigo Oakland - Night Two | Excellent Audience | Schoeps MK4s > Nbox > SBM-1 > TCD-D8 | TCD-D8 > DIO2448 > Soundforge 7.0b > shntool 2.0.3 > flac 1.1.2 > Wav > CDR | 2 CDR | ||
| November 13, 2005 | Miami, Florida | American Airlines Arena | ||||
| Vertigo Miami 11/13/2005 | Video: 9/10 Audio: 6/10 | 1 DVD | ||||
| November 14, 2005 | Miami, Florida | American Airlines Arena | ||||
| U2 - Miami, FL - American Airlines Arena - | Video: 9/10 Audio: 7/10 | datfly | Sony TRV-350 | MiniDV master > DVD | 1 DVD | |
| November 14, 2005 | ||||||
| November 16, 2005 | Tampa, Florida | St. Pete Times Forum | ||||
| Vertigo
Tampa - bluntforcetrauma Master - Version 2.0 |
Excellent Audience | bluntforcetrauma | DPA 4022 > deneke PS-2 > 2HOsa MIT 176 > Hosa YMP-137 > edirol r-1 | PB > Peak > normalize > L3 ultramaximizer > DSP gain envelope > 16bit / 44.1khz > SBE > xact > FLAC | 2 CDR | |
| Gente Caliente | Very Good Audience | bluntforcetrama | DPA 4022 > deneke PS-2 > 2HOsa MIT 176 > Hosa YMP-137 > edirol r-1 | Master Wave > DVD > PC > Soundforge 7 to normalize > CD Wave to Cut > Flac16 > Wav > CDR | 2 CDR | |
| Vertigo Tampa - 16 November 2005 | Very Good Audience | kevdogg | Sony ECM-717(plug in power)
> Sony MZ-R50 > Sony Premium Gold MD |
Sony
Premium Gold MD > Belkin 1/8"stereo to 2rca cable > Mac G5 >
ProTools (mastering) >CDWave(tracks) > Fuji CDR masters(4X burns)
> EAC (secure) > FLAC (level 7) > WAV > CDR |
2 CDR | |
| November 18, 2005 | Atlanta, Georgia | Philips Arena | ||||
| Vertigo in the ATL | Excellent Audience | Minh | Sony Mic ECM-717 > Sony MD MZ-r37 | Sony MD (optical out) > Standalone CD burner > CDR > EAC > WAV > FLAC > WAV > CDR | 2 CDR | |
| These Georgians Are Crazy | Excellent Audience | Steve Hendrix | Audio Technica Lavalier Mics > Sony M-1 | DAT master > Sony 600 > Optical cable > Pioneer stand-alone CD burner > CDR master > EAC secure (WAV) > Soundforge 8 (edits) > CD Wave (tracking) > Trader's Little Helper (FLAC) > WAV > CDR | 2 CDR | Remastered by Jason Engel |
| November 19, 2005 | Atlanta, Georgia | Philips Arena | ||||
| Happy Birthday Ted | Excellent Audience | Minh | Sony Mic ECM-717 > Sony MD MZ-r37 | Sony MD MZ-r37 > Stand Alone MD MDS-JE510 > Optical out > Phillips Stand Alone CD burner > CDR > EAC > WAV > FLAC > WAV > CDR | 2 CDR | |
| November 21, 2005 | New York, New York | Madison Square Garden | ||||
| In the Garden | Video: 6/10 Audio: 8/10 | Sony DCR-TRV320E | 1 DVD | |||
| DVD | ||||||
| November 22, 2005 | New York, New York | Madison Square Garden | ||||
| November 25, 2005 | Ottawa, Canada | Corel Centre | ||||
| November 26, 2005 | Montreal, Canada | Bell Centre | ||||
| November 28, 2005 | Montreal, Canada | Bell Centre | ||||
| Vertigo Montreal - Night Two | Excellent Audience | Freaked | SP-CMC-8 (AT933/C) > Sp-SPSB-1 (bass roll-off at 60HZ) > MicroTrack 24/96 (24-bit/48KHZ) | usb 2.0 > ecasound > shntool > flac | 2 CDR | |
| December 4, 2005 | Boston, Massachusetts | TD Banknorth Garden | ||||
| Vertigo Boston - December 4, 2005 (D.F.) | Excellent Audience | Dana Fletcher | SS DSM-6L / Sony D7 DAT | D7 line out > PC line in> EAC (record WAV and Tracking) Wav > FLAC > WAV > CDR | 2 CDR | |
| Vertigo Boston - 04 December 2005 | Excellent Audience | baker1023 | CoreSound Binaurals w/bass roll-off > Sony D8 | Sony D8 > Philips CDR-880 > Extracted w/ CD Creator > CD Wave > FLAC Frontend | 2 CDR | |
| December 5, 2005 | Boston, Massachusetts | TD Banknorth Garden | ||||
| Vertigo Boston - December 5, 2005 (D.F.) | Excellent Audience | Dana Fletcher | SS DSM-6L / Sony D7 DAT | D7 line out > PC line in> EAC (record WAV and Tracking) Wav > FLAC > WAV > CDR | 2 CDR | |
| Boston 5th December 2005 | Excellent Audience | Mike Ortega | AT831s > SP-SPSB-1 > (line-in) MZ-RH10 | MZ-RH10 > USB Digital Transfer > wav > Sound Forge 7.0 > CD Wave > flac > wav > CDR | 2 CDR | |
| U2
- T.D. Banknorth Garden - December 5, 2005 |
Video: 9/10 Audio: 9/10 | Video:
u2rulesmyworld Audio: Mike Ortega |
Video: Sony
HC1 HDV cam Audio: AT831s > SP-SPSB-1 > (line-in) MZ-RH10 |
Master DV > DV clone >
firewire > PC > DVD |
2 DVD | |
| December 7, 2005 | Hartford, Connecticut | Civic Center | ||||
| U2 12-07-05 Hartford CT | Excellent Plus Audience | D.F. | SS DSML mic (pointed up) > Sony D7 DAT | D7 line out > PC line in > EAC (RECORD WAV and TRACKING) > FLAC | 2 CDR | |
| U2 - Hartford Civic Center - Hartford, Connecticut - December 7, 2005 | Video: 9/10 Audio: 10/10 | Video:
u2rulesmyworld Audio: D.F. |
Video: Sony
HC1 HDV cam Audio: AT831s > SP-SPSB-1 > (line-in) MZ-RH10 |
Master DV > DV clone >
firewire > PC > DVD |
2 DVD | |
| December 9, 2005 | Buffalo, New York | HBSC Arena | ||||
| Vertigo Buffalo - HBSC Arena | Excellent Audience | Spyder9 Studio | AT853RX (H) > Denecke PS2 > Denecke AD20 > Nomad Jukebox 3 | WAV > Adobe Audition 1.5 > WAV > Totalrecorder 5.3 > WAV > Flac Frontend 1.7.1 > FLAC | 2 CDR | |
| Vertigo Buffalo - 09 December 2005 | Excellent Audience | Izaak Micah | MK4 > KCy I > VMS 05 > | 2 CDR | ||
| Sound Devices 722 | ||||||
| Vertigo in Buffalo | Very Good Audience | Bobby Plant | Sony MZ-RH10 AT 803 Mic | MD Master > CDR > EAC > Flac | 2 CDR | |
| U2
- HBSC Arena - Buffalo, NY - December 9, 2005 |
Video: 10/10 Audio: 9/10 | Video:
u2rulesmyworld Audio: Spyder9 Studios |
Video: Sony
HC1 HDV cam Audio: AT853RX (H) > Denecke PS2 > Denecke AD20 > Nomad Jukebox 3 |
Master DV > DV clone >
firewire > PC > DVD |
2 DVD | |
| December 10, 2005 | Cleveland, Ohio | Quicken Loans Arena | ||||
| December 12, 2005 | Charlotte, North Carolina | New Charlotte Arena | ||||
| December 14, 2005 | St. Louis, Missouri | Savvis Center | ||||
| Vertigo St. Louis - sec1968 Master | Excellent Audience | sec1968 | Coresound Cardioids>Sony M-1 DAT | DAT clone > 7 pin to coax
> WAV > Boosted and EQ'd in Tracktion > FLAC |
2 CDR | |
| Vertigo St. Louis - 14 December 2005 | Very Good Audience | cptcrash76 | Minigear labs mics (in hat) > Radio Shack battery box > Sony MD | Sharp MD > soundcard > Adobe Audition > WAV > FLAC | 2 CDR | |
| December 15, 2005 | Omaha, Nebraka | Qwest Center | ||||
| December 17, 2005 | Salt Lake City, Utah | Delta Center | ||||
| City of Screamers | Good Audience | tmalhart | CoreSound Binaural mics > Sony D8 DAT | 2 CDR | ||
| December 19, 2005 | Portland, Oregon | Rose Garden | ||||
| Vertigo Portland - 19 December 2005 | Excellent Audience | JEMS | Nakamichi 700 mics > Sony D8 DAT | Sony D8 DAT > Wavelab > Flac8 > | 2 CDR | |
| Wav > CDR | ||||||
| Vertigo in Portland | Excellent Audience | guidissimo | Soundman OKMIIr binaural (in-ear) > Adaper A3 Low Frequency Roll Off is OFF, -20dB Linear Attenuation ON ) > Sony D8 (via Line-in, @ 44.1khz) | D8 > SPDIF > SB Live > Soundforge XP > CDWav > mkw Audio Compression (SHN) > Wav > CDR | 2 CDR | |