| TITLE | SOUND QUALTIY | TAPER | RECORDING EQUIPMENT (SOURCE) | TRANSFER | # OF DISCS | NOTES |
| June 8, 2005 | Brussels, Belgium | King Baudouin Stadium | REHEARSAL | |||
| Vertigo
Leg 2 Rehearsals - Afternoon Session |
Good Audience | Sony ECM-MS907 Mics > JMC XM-R70BK | 1 CDR | Remastered by yauckt | ||
| Vertigo
Leg 2 Rehearsals - Evening Session |
Good Audience | Sony ECM-MS907 Mics > JMC XM-R70BK | 1 CDR | Remastered by yauckt | ||
| June 10, 2005 | Brussels, Belgium | King Baudouin Stadium | ||||
| Beautiful Day in the Capital of Zooropa | Very Good Audience | sousous | OKMIIR > A3 > MZ-G750 | Master > flac > wav > CDR | 2 CDR | |
| U2
Vertigo Tour Brussells 10-06-05 [Video Drug] |
Video: 7/10 Audio: 9/10 | Dimitrif Olivolis Regan Eclipse Manouchko |
MiniDV MicroMv Sony DCR-IP45E MiniDV Panasonic GS11 MiniDV MiniDV SonyDCR-HC2E |
1 DVD | Video Drug Project 6+ Cam Mix |
|
| DVD | ||||||
| June 12, 2005 | Gelsenkirchen, Germany | Arena Auf Schalke | ||||
| Vertigo Auf Schalke | Very Good Audience | 2 CDR | ||||
| Auf Schalke | Good Audience | U2Seek | TCD-7 > OKMIIR | Optical > Steinberg get it on
CD (fades & cuts only) > wav > Flac Frontend (Level 8) > flac > wav > CDR |
2 CDR | |
| U2 - Live "Auf Schalke" | Video: 7/10 Audio: 7/10 | msv-duisburg Superfury |
2DVD | 2+ Cam Mix | ||
| June 14, 2005 | Manchester, England | City of Manchester Stadium | ||||
| A Light First Night In Manchester | Very Good Audience | Sony D8 DAT > AIWA stereo condenser microphone | Master > CDR > EAC >
Wav > Flac > Wav > CDR |
2 CDR | ||
| New Transmission | Very Good Audience | WatchMoreTV | Lapel mic (ECM-719) > MD (MZ-N10) @ LP2 | Remastered by B!GiRL | ||
| Three Chords and a Trout | Good Audience | James A. Richards | Sony MZ-R900 MC > Minigear Laboratories AM-I Binaural Mics | MD > Analogue > PC > Audacity for indexing and fades > wav > dBpower Amp converter > Flac > Wav > CDR | 2 CDR | |
| June 15, 2005 | Manchester, England | City of Manchester Stadium | ||||
| Stadium of Blinding Lights | Very Good Audience | Gary P. | ECM-MS907 > MZ-R900 | MZ-R900 > PC > Soundforge
> Flac > Wav > CDR |
2 CDR | |
| Vertigo Manchester - Night Two | Very Good Audience | WILATW | OKMIIR > A3 > D100 | D100 > Sony 7-pin > Terratec DMX 6fire 2496 > Wavelab > Wave > CD Wave (tracking) > Flac Frontend (level 7, Sector aligned) > FLAC > Wav > CDR | 2 CDR | |
| June 18, 2005 | London, England | Twickenham Stadium | ||||
| Vertigo London - BBC Radio 2 | Excellent Soundboard | Steven Bladt | Digital satellite, astra 2, 192 kbps | Digital satellite > coaxial cable > Yamaha CDR-HD1500 > CD Wave > dbpoweramp (FLAC) > Wav > CDR | 2 CDR | missing 3 songs |
| Twickenham 1 on Radio 2 | Excellent Soundboard | digital cable (FM hookup)
> Sony STRDB1070 Receiver |
Digital cable / FM-hookup >
FM (Sony STRDB1070 Receiver) > Creative SBLive! > Creative Recorder > Nero Wave Editor > Flac > Wav > CDR |
2 CDR | missing 8 songs | |
| Twickenham Triple Matrix | EX Aud. + EX Aud. + EX Sbd. | WILATW martinick enajh2 |
OKMIIR > A3 > D100 >
Sony 7-pin > Terratec DMX 6 OKM2r > A3 > Archos Gmini 400 BBC Digital Brocast |
2 CDR | Mixed by birdman | |
| Vertigo
London 1 - Audience Matrix + Soundboard |
EX Aud. + VG Aud. Excellent Soundboard |
unknown WILATW unknown |
Neumann
sKM 140 > AETA PSP3 > Sony TCD D-100 Soundman OKMIIR > A3 > Sony TCD D-100 BBC Radcio Broadcast |
2 CDR | Mixed by thinair | |
| Vertigo London 1st Night | Excellent Audience | WILATW | OKMIIR > A3 > D100 | D100 > Sony 7-pin > Terratec DMX 6fire 2496 > Wavelab (normalized) > Wave > CDWave (tracking) > MKWact > SHN > Wave > CDR | 2 CDR | |
| This Is London Calling | Excellent Audience | martinick | OKM2r > A3 > Archos Gmini 400 | Archos Gmini 400 > USB > Wav > Sound Forge 6.0 (EQ-BassRollOff (50Hz), Volume Correction) > Wav > CD Wave > Wav > FLAC Frontend (Level 8) > FLAC > Wav > CDR | 2 CDR | |
| June 19, 2005 | London, England | Twickenham Stadium | ||||
| U2 Live At Twickenham Rugby Ground | Very Good Audience | 2 CDR | ||||
| Vertigo London: Twickenham Night Two | Video: 8/10 Audio: 7/10 | master digital video > DVD | 1 DVD | |||
| DVD | ||||||
| June 21, 2005 | Glasgow, Scotland | Hampden Park | ||||
| In the City of Funny Walks | Excellent Audience | Gary P. | ECM-MS907 > MZ-R900 | MZ-R900 > PC > Soundforge
> Flac > Wav > CDR |
2 CDR | |
| June 24, 2005 | Dublin, Ireland | Croke Park | ||||
| Vertigo: Dublin First Night | Good Audience | 2 CDR | ||||
| Northside in the Rain | Good Audience | sousous | OKMIIR > A3 > MZ-G750 | 2 CDR | ||
| Here Comes the Bomb | Average Audience | WatchMoreTV | Lapel mic (ECM-719)
> MD (MZ-N10) @ LP2 |
2 CDR | Remastered by B!GiRL | |
| Irish Lessons | Very Good Audience | Christophe M. | Sony DCR H40E MiniDV | Master MiniDV > DVD | 1 DVD | |
| DVD | ||||||
| U2 Vertigo Tour Dublin 24/06/05 | Video: 8/10 Audio: 6/10 | VIDEO ilconthelfly Chris M. thesweetthorn Zargos Zigune, Zsuzsi, Hanta AUDIO WatchMoreTV |
VIDEO Hi8mm MiniDV MiniDV MiniDV digicams AUDIO Lapel mic (ECM-719) > MD (MZ-N10) @ LP2 |
VIDEO Hi8 Master [tripod] > PC > DVD [XP] MiniDV Master > PC > DVD [XP] MiniDV Master > PC > DVD MiniDV Master > DVD |
2 DVD | Video Drug Project 4 camcorders + 4 digicam mix Audio remastered by B!GiRL |
| U2 Sets Croke Park On Fire | Video: 8/10 Audio: 6/10 | thesweetthorn | Sony Mini DV-A TRV-6 | Sony Mini DV-A TRV-6 > FireWire (IEEE1394) > ClickToDVD | 1 DVD | |
| June 25, 2005 | Dublin, Ireland | Croke Park | ||||
| The Men Said Childhood | Very Good Audience | CD Silver Bootleg > cda > dbpowerAmp > Flac > Wav > CDR | 2 CDR | Commercial bootleg: The Godfatherecords |
||
| Vertigo Dublin - Night Two (FIXED) | Very Good Audience | WILATW | OKMIIR > A3 > D100 > DAT > M1 | M1 > Terratec DMX 6fire 24/96 > Wavelab > Wave > Cool Edit (normalized to -0.2) > CDWave (tracking) > MKWact > SHN > WAV > CoolEdit2000 > SHN > WAV > CDR | 2 CDR | Remastered by RossMan |
| Vertgio Dublin - Night Two | Very Good Audience | WILATW | OKMIIR > A3 > D100 > DAT > M1 | M1 > Terratec DMX 6fire 24/96 > Wavelab > Wave > Cool Edit (normalized to -0.2) > CDWave (tracking) > MKWact > SHN > WAV > CDR | 2 CDR | |
| Vertigo Dublin 2nd Night | Average Audience | Eachman | SP-BMC-3 > SP-SPSB-2 > Sharp-MD701 | Sharp-MD701 > Analogue Mini-Jack > SB Audigy > Hard Drive (Soundforge) > Wav > CDWave > dBpowerAMP (FLAC) > Wav > CDR | 2 CDR | |
| June 27, 2005 | Dublin, Ireland | Croke Park | ||||
| Love on the Tracks | Very Good Audience | CD Silver Bootleg > cda > dbpowerAmp > Flac > Wav > CDR | 2 CDR | Commercail bootleg: The Godfatherecords |
||
| Vertigo Dublin - Night Three (FIXED) | Very Good Audience | WILATW | OKMIIR > A3 > D100 > DAT > M1 | M1 > Terratec DMX 6fire 24/96 > Wavelab > Wave > Cool Edit (normalized to -0.2) > CDWave (tracking) > MKWact > SHN > WAV > CoolEdit2000 > SHN > WAV > CDR | 2 CDR | Remastered by RossMan |
| Vertigo Dublin - Night Three | Very Good Audience | WILATW | OKMIIR > A3 > D100 > DAT > M1 | M1 > Terratec DMX 6fire 24/96 > Wavelab > Wave > Cool Edit (normalized to -0.2) > CDWave (tracking) > MKWact > SHN > WAV > CDR | 2 CDR | |
| Dublin 3rd Night | Average Audience | Good Audience | 2 CDR | |||
| Into the Heart | Average Audience | WatchMoreTV | Lapel mic (ECM-719)
> MD (MZ-N10) @ LP2 |
MD > PCM (Wav) > Remastered > Wav > Flac > Wav > CDR | 2 CDR | Remastered by B!GiRL |
| This City's Heart | Video: 7/10 Audio: 7/10 | Christophe M. | Sony DCR H40E MiniDV | Master MiniDV > DVD | 2 DVD | |
| DVD | ||||||
| June 29, 2005 | Cardiff, Wales | Millenium Stadium | ||||
| U2 Live in Cardiff | Very Good Audience | 2 CDR | ||||
| Vertigo Cardiff | crewey | Good Audience | Canon MV530i | DV > DVD Standalone > DVD Decrypter > TMPG AUTHOR > Unknown (compressed - lower resolution?) [unconfirmed] > DVD | 1 DVD | |
| July 2, 2005 | Vienna, Austria | Ernst Happel Stadion | ||||
| Vertigo Vienna | Excellent Audience | scmuftler | OKMIIr > A3 | A3 > Archos Gmini 400 line-in WAV recording @ 44.1kHz > Wavelab > CDWav > FLAC > Wav > CDR | 2 CDR | |
| U2 Vertigo Tour Vienna 2/7/2005 | Video: 8/10 Audio: 8/10 | 2 DVD | ||||
| July 5, 2005 | Chorzow, Poland | Slaski Stadium | ||||
| Flags At Night | Good Audience | depe | MD Sony MZ-R90 > Stereo Electred Condenser Microphone ECM-MS907 | Sony MZ-R90 > Griffin iMic (USB External Sound Card) > .aiff > xACT 1.4b24 > .shn | 2 CDR | |
| World In White and Red | Good Audience | Waldi | Vivanco EM35 with battery pack > Sony MZ-RH910 in PCM mode (settings for mic:'for loud music' and 'low sensivity') > SONY Hi-MD 'for loud music' | Sony MZ-RH910 > USB cable > Sonic Stage 3.0 (wave file) > CD Wave Editor ver. 1.93.3 (slitting wave file) > Cool Edit Pro 2.1 (Fades in and fades out) > FLAC Frontend ver. 1.7.1 (flac files) | 2 CDR | |
| Whiter Shade of Red | Video: 7/10 Audio: 8/10 | Andrzej "People from Bielsko-Biala" |
Master MiniDV | Master digital video > DVD | 1 DVD | |
| DVD | ||||||
| July 7, 2005 | Berlin, Germany | Olympiastadion | ||||
| Vertigo Berlin | Excellent Plus Audience | vortex242 | OKM IIr > A3 > SONY D100 | Master DAT > CD > EAC > Adobe Audition > CDwave > FLAC | 2 CDR | |
| No Beautiful Day | Excellent Plus Audience | vortex242 | OKM IIr > A3 > SONY D100 | Master DAT > CD > EAC > Adobe Audition > CDwave > FLAC > Wav > Remastered > Wav > Flac > Wav > CDR | 2 CDR | Remastered by dreamoutloud |
| There's No Business Like Shoe Business | Very Good Audience | ok | Sony Mini Disc > Sony TS-125 mics | 2 CDR | ||
| U2 Berlin 07.07.2005 [2 discs] | Video: 8/10 Audio: 9/10 | Master MiniDV > DVD | 2 DVD | |||
| DVD | ||||||
| U2 Berlin 07.07.2005 [1 disc] | Video: 8/10 Audio: 9/10 | 1 DVD | ||||
| DVD | ||||||
| July 9, 2005 | Paris, France | Stade de France | ||||
| Vertigo Paris - Night One | Very Good Audience | Stanislas | Sennheiser Mic > Sony Tcd-d8 Dat (LP mode 32 khz) | 2 CDR | ||
| United Colours | Very Good Audience | WILATW | OKMIIR > A3 > M1 | M1 > Sony 7-pin > Terratec DMX 6fire 2496 > Wavelab > Wave > Cool Edit (normalizing to 98%) > CDWave(tracking) > mkwACT > SHN > Wav > CDR | 2 CDR | |
| U2 Vertigo Stade de France | Very Good Audience | 2 CDR | Commercial bootleg: Nephilim Records |
|||
| 25,000,000,000 Dollars Baby! | Good Audience | Zinc | Sony MZ-NH700 MD > Aiwa CM-DS6 mics | MD Hi-SP 'OMA File' > SonicStage 'WAV Files' (tracks cut) > CD WAV > LA POSTE > iTunes Importation WAV > Shorten 'SHN Files' > WAV > CDR | 2 CDR | |
| Amazing Grace and White Balloons | Good Audience | bedoc | Panasonic
Stereo-Y-Microphones > SONY MZ-NH900 (Hi-SP mode) |
Hi-MD Master > USB 1.0 > Sonic Stage 3.1 > WAV > Soundforge 6.0 > Ejay Music Cleaning Studio 1.0 > Flac Frontend 1.7 > FLAC (8) > Wav > CDR | 2 CDR | |
| The King's New Clothes | Average Audience | p62dok | Sony Stereo Microphone
> Sharp MD-MT88 |
Sharp MD-MT88 > Soundforge (analog recording 44100hz - 24bits) > SHN (Softsound Shorten) | 2 CDR | |
| July 10, 2005 | Paris, Fance | Stade de France | ||||
| Made In Stade | Very Good Audience | Original silver CD > Dbpoweramp > WAV > Mkwact > shn > WAV > CDR | 2 CDR | Commercial bootleg: BootXPress Records |
||
| Vertigo Paris - Night Two | Very Good Audeince | Stanislas | Sennheiser Mic > Sony TCD-D8 DAT | 2 CDR | ||
| Inside Out | Very Good Audience | Ceucheumeu | Panasonic MD > Sony ECM 719 | Analogic with Audacity, Flac with dbpoweramp (Level 6) | 2 CDR | |
| Bedoc's Paris | Good Audience | bedoc | Microsound Panasonics Caps
> Sony MZ-NH900 (Hi-SP mode) |
Hi-MD Master > USB 1.0 > Sonic Stage 3.1 > WAV > Soundforge 6.0 > Ejay Music Cleaning Studio 1.0 > Flac Frontend 1.7 > FLAC (6) > WAV > CDR | 2 CDR | |
| Love and Peace in Paris | Good Audience | Zinc | Sony MiniDisc MZ-NH700
> Aiwa CM-DS6 Mics |
MD Hi-SP 'OMA File' > SonicStage 'WAV Files' (tracks cut) > CD WAV > LA POSTE > iTunes Importation WAV > Shorten 'SHN Files' > WAV > CDR | 2 CDR | |
| 1, 2, 3...Louis XIV!!! | Average Audience | Jimmy | MZ-R700PC > Microsound Panasonics Caps |
MZ-R700PC > Wav >
Soundforge 6 > Wav > SHN (Shorten 2.3b) |
2 CDR | |
| U2 Vertigo Tour Paris 10/7/2005 | Video: 8/10 Audio: 8/10 | VIDEO 15 tapers AUDIO Stanislas |
VIDEO 5 miniDV, 1 microMV, 1 Hi8mm, 8 digicams AUDIO Sennheiser Mic > Sony TCD-D8 DAT |
1 DVD | Video Drug Project | |
| DVD | ||||||
| How To Dismantle Stade de France | Video: 7/10 Audio: 6/10 | MiniDV > DVD | 1 DVD | Commercial bootleg: BootXPress Records |
||
| DVD | ||||||
| July 13, 2005 | Amsterdam, Holland | Amsterdam Arena | ||||
| Hold On To Your Dreams | Excellent Audience | 2 CDR | ||||
| July 15, 2005 | Amsterdam, Holland | Amsterdam Arena | ||||
| Four Notes | Good Audience | dozo | Sony MZ RH10 (PCM mode) > SP-TFB-2 (Binaural) > SP-SPSB-1 Battery Module (Bass Rolloff@107Hz) | USB > PC > WAV > FLAC > CDR | 2 CDR | Remastered by B!GiRL |
| July 16, 2005 | Amsterdam, Holland | Amsterdam Arena | ||||
| On Grafton Street | Excellent Audience | Maarten909 | Sony MZ-R900 (LP2)
> 2 Sennheiser MKE40 mics |
2 CDR | ||
| Hours of Fun | Excellent Audience | WILATW | OKMIIR > A3 > M1 | M1 > Sony 7-pin > Terratec
DMX 6fire 2496 > Wavelab > Wav > Cool Edit (normalizing to 98%) >
CDWave (tracking) > MKWact > SHN > Wav > remastering for silver
CD [unconfirmed] > silver CD > EAC > Wav > dBpower AMP > .flac
(Level 6) > Wav > CDR |
2 CDR | Commercial bootleg: Moschino Label |
| Little Black Dress | Very Good Audience | Stephan | SP-CMC-2 (AT831) > SP-SPSB-1 (160Hz.) > IM-DR420H (LP2) | DMX X-Fire 1024 (line-in) >> Adobe Audition (1.5) >> CD Wave (1.94b3) >> FLAC (1.1.2) | 2 CDR | |
| Jan's Birthday Party | Very Good Audience | WILATW | OKMIIR > A3 > M1 | M1 > Sony 7-pin > Terratec DMX 6fire 2496 > Wavelab > Wav > Cool Edit (normalizing to 98%) > CDWave (tracking) > MKWact > SHN > Wav > CDR | 2 CDR | |
| Amsterdam XXX | Very Good Audience | Gerj@n | SB-BMC-3 > SP-SPSB-1 (Bass-Roll-Off 107Hz) > Sony MZ-RH710 (PCM-mode) | USB > SonicStage 3.0 (WAV)
> CD Wave > Flac |
2 CDR | |
| Miss Sarajevo Dismantled Amsterdam | Average Audience | rollingthunder | Sony MiniDisc | 2 CDR | ||
| Amsterdam - 16/7/05 | Video: 7/10 Audio: 7/10 | 1 DVD | ||||
| DVD | ||||||
| July 18, 2005 | Zurich, Switzerland | Letzigrund Stadion | ||||
| U2
- Live at Letzigrundstadion - Zurich Switzerland 18.07.2005 |
Very Good Audience | Domi | OKM IIr with A3 > Sony MZ-R700 | MZ-R700 > WAV > Nero Audio Editor (bass cut, normalizing) > WAV > Flac frontend – level 8 /w tags > FLAC > WAV > CDR | 2 CDR | |
| Vertigo Zurich | Very Good Audience | Neumann SKM 140 > AETA PSP3 > Sony TCD D-100 | DAT Master > HD > slight digi EQ > Flac | 2 CDR | ||
| July 20, 2005 | Milan, Italy | Stadio San Siro | ||||
| Time Enough For Tears | Very Good Audience | Macphisto | A3 > OKMIIr | A3 > Archos Gmini 400 line-in WAV recording @ 44.1kHz > Wavelab (fades, normalizing) > CDWav (tracking) > FLAC level 8 w/ tags > WAV > CDR | 2 CDR | |
| Here Is Milano | Good Audience | Andysabre | Cardoid mic > VISIVOX
AMPLIFIER > MD (MZ-R900) @ LP2 |
MD > PCM (Recording direct from minidisc to PC) > FLAC > WAV > CDR | 2 CDR | |
| La Luna Bellissima | Good Audience | Edomedo | SP mic > Battery box > Sony HI-MD MZ-RH910 (PCM MODE) | Sony HI-MD MZ-RH910 > SonicStage - Sound Forge 7.0 (Fade in fade out) - dbpower (flac) > wav > CDR | 2 CDR | |
| July 21, 2005 | Milan, Italy | Stadio San Siro | ||||
| Children Wake Up | Excellent Audience | Edomedo | SP mic > Battery box >
Sony HI-MD MZ-RH910 (PCM MODE) |
MZ-RH910 > Wav > Cool Edit
> Nero > CDR > FLAC |
2 CDR | |
| Vertigo Milan 2nd Night | Very Good Audience | Macphisto | A3 > OKMIIr | A3 > Archos Gmini 400 line-in WAV recording @ 44.1kHz > Wavelab (fades, normalizing) > CDWav (tracking) > FLAC level 8 w/ tags > WAV > CDR | 2 CDR | |
| Vertigo San Siro 2 | Very Good Audience | Edomedo | SP-CMC-4 Mics > SP-SPSB-6 Battery Box > SONY HI-MD MZ-RH910 (PCM MODE) | MZ-RH910 > Wav > Cool Edit (Luke Dalton) > Nero > CDR > FLAC > Wav > Remastered > Wav > FLAC (Thefly) > Wav > CDR | 2 CDR | Remastered by Poliphilo |
| U2 - Milan - July 21, 2005 | Video: 8/10 Audio: 8/10 | 1 DVD | incomplete missing first 6 songs; many cuts |
|||
| July 23, 2005 | Rome, Italy | Stadio Olimpico | ||||
| Giorno Bello Roma | Excellent Audience | Johnky | AT831b > Sony TCD D7 DAT | Sony TCD D7 > Sound Forge 7.0
> ??? > FLAC |
2 CDR | |
| Bellissima Roma | Excellent Audience | 2 CDR | Commercial bootleg: The Godfatherecords |
|||
| Heart of Rome | Very Good Audience | Macphisto | OKMIIr > A3 | A3 > Archos Gmini 400 line-in WAV recording @ 44.1kHz > Wavelab (fades, normalizing) > CDWav (tracking )> FLAC level 8 /w tags > FLAC > WAV > CDR | 2 CDR | |
| July 27, 2005 | Oslo, Norway | Valle Hovin Stadion | ||||
| Swinging To the Music | Very Good Audience | RAT6464 | Sony MZ-N910 MD > Sony ECM-MS907 mic | Sony MZ-N910 MD > analogue transfer to PC with Soundblaster Audigy > Cool Edit Pro EQ/FFT filtering and tracksplit/fades > wav > FLAC > wav > CDR | 2 CDR | |
| U2 - Vertigo Oslo - City of Broken Lemons | Video: 9/10 Audio: 9/10 | VIDEO 13 tapers AUDIO Rat6464 |
VIDEO 13 cameras AUDIO Sony MZ-N910 MD > Sony ECM-MS907 mic |
1 DVD | 13 cam mix | |
| DVD | ||||||
| July 29, 2005 | Gothenburg, Sweden | Ullevi Stadium | ||||
| Vertigo Tour 2005: Gothenburg | Excellent Audience | 2 CDR | Commercial bootleg: Crystal Cat Records |
|||
| White Flags in the Land of the Midnight Sun | Excellent Audience | U2Seek | TCD-7 > OKMIIr | DTC-59 ES (optical) > Steinberg (faded & normalized) > wav > CDWave (tracks) > FlacFrontend (Level 8) > flac > wav > CDR | 2 CDR | |
| On the River in VertiGothenburg | Video: 9/10 Audio: 9/10 | 19 tapers | 2 DVD | 6 camcorders + 13
digicams; audio dubbed from "Vertigo Tour 2005: Gothenburg" |
||
| DVD | ||||||
| U2 - 29th July 2005 - Gothenburg - Ullevi | Video: 8/10 Audio: 7/10 | Mario (MO) | JVC-GRD20E MiniDV | 1 DVD | ||
| DVD | ||||||
| July 31, 2005 | Copenhagen, Denmark | Parken Stadium | ||||
| U2
Vertigo Tour - Parken Copenhagen - 31 July 2005 |
Excellent Audience | Lazy Moose | SP-CMC-2 > SP-SPSB-1 > TCD-D7 | TCD-D7 > Terratec > CEP > Cdwave > FLAC | 2 CDR | |
| Shower In Copenhagen | Excellent Audience | Stonepony | 2 Discs | CDR > EAC (Wav) > FLAC (Level 6) | 2 CDR | |
| August 3, 2005 | Munich, Germany | Olympiastadion | ||||
| Vertigo Munich Matrix | EX Aud. + EX Aud. | Macphisto Unknown |
A3
> OKMIIr Neumann SKM140's > AETA PSP3 > Sony TCD D-100 |
2 CDR | Mixed by S.O.H.T.O.F. | |
| Vertigo Munich | Excellent Audience | Macphisto | A3 > OKMIIr | A3 > Archos Gmini 400 line-in WAV recording @ 44.1kHz > Wavelab (normalizing) > CDWav (tracking) > FLAC level 8 /w tags > FLAC > WAV > CDR | 2 CDR | |
| A Bath in the Rain | Average Audience | bobandbruce | Sony MD NZ-NH700 > okmstyle ear mics | Sony MD NZ-NH700 > sonicstage - wav conversion tool > nero audio editor > flac frontend > flac > wav > cdr | 2 CDR | |
| August 5, 2005 | Nice, France | Parc des Sports Charles Ehrmann | ||||
| La Vie En Rose | Good Audience | ceucheumeu | Panasonic MD > Sony ECM 719 | analogic with Audacity, flac with dbpoweramp (level 6) |
2 CDR | |
| Our Home Far Away From Home | Good Audience | Zinc | Sony MZ-NH700 > Aiwa CM-DS6 mics | MD Hi-SP 'OMA File' > SonicStage 'WAV Files' (tracks cut) > Shorten 'SHN Files' > Wav > CDR | 2 CDR | |
| A Sort of Homecoming by Knyght | Video: 8/10 Audio: 6/10 | 2 DVD | multicam mix | |||
| DVD | ||||||
| August 7, 2005 | Barcelona, Spain | Camp Nou | ||||
| Sexy Barcelona | Excellent Audience | Miro | Net MD Sony MZ-N1 > Microphone Sony ECM-717 | SB Creative Extigy > Wavelab 4.0 > mkw Audio Compression (SHN) > Wav > CDR | 2 CDR | |
| Vertigo Barcelona - Javi D. Master | Excellent Audience | Javi D. | 2xDPA4061 > HEB Batt Box > PCM-M1 | DAT Master 48KHz > optical transfer to WAV > Cooledit Pro WAV edit > FLAC | 2 CDR | |
| Barcelona 07/08/05 - Estadio Camp Nou | Video: 9/10 Audio: 8/10 | 2 DVD | ||||
| DVD | ||||||
| They Say It's Your Birthday | Video: 7/10 Audio: 7/10 | 1 DVD | 5 cam mix | |||
| DVD | ||||||
| August 9, 2005 | San Sebastian, Spain | Estadio Anoeta | ||||
| Too Hot For An Irish | Very Good Audience | SOUSOUS | OKMIIR > A3 > MZ-G750 | MD MASTER > WAV > FLAC 8
> WAV > CDR |
1 CDR | incomplete |
| U2 Vertigo Tour Love and Peace in Euskadi 2005/08/09 | Video: 8/10 Audio: 8/10 | 2 DVD | 11 cam mix (7 MiniDV + 4 digicams) | |||
| Human Rights in Donostia | Video: 7/10 Audio: 9/10 | Greg, Stroubidoul, Lukather40, Vertizoo 83, Speedbooster, Bidou64, Bono from Argentina, Pedrulas, Xavi, Various Web Videos |
1 DVD | incomplete; multi-cam mix |
||
| August 11, 2005 | Madrid, Spain | Estadio Vicente Calderon | ||||
| Grandes Cojones | Excellent Audience | Vicious | Sony Mics > MD | MD
> WAV > CDA > WAV > retracked and normalized > FLAC |
2 CDR | |
| Vertigo Madrid - Javi D. Master | Excellent Audience | Javi D. | 2xDPA4061 > HEB Batt Box > PCM-M1 | DAT Master 48KHz > optical transfer to WAV > Cooledit Pro WAV edit > FLAC | 2 CDR | |
| Madrid
- 11/08/05 - Estadio Vincente Calderon |
Video: 10/10 Audio: 7/10 | Liam | Master MiniDV > DVD | 2 CDR | ||
| August 14, 2005 | Lisbon, Portugal | Estadio Jose Alvalade | ||||
| Vertigo Lisbon - Javi D. Master | Excellent Audience | Javi D. | 2xDPA4061 > HEB Batt Box > PCM-M1 | DAT Master 48KHz > optical transfer to WAV > Cooledit Pro WAV edit > FLAC | 2 CDR | |
| Lisbon
- 14-08-2005 - Version 2.0 / Multicam Mix + Javi D. DAT audio |
Video: 7/10 Audio: 8/10 | Thesweetthorn & others | Master DV + digicams > Ulead video editor > DVD-R > re-synch with Javi D. audio | 1 DVD | Mix by Achtungpop | |
| 1 DVD | 2 complete songs + 2 incomplete songs |
|||||
| Lisbon Pit Cam Footage | Video: 9/10 Audio: 9/10 | TV Professional Cam Master > DVD | ||||