| TITLE | SOUND QUALTIY | TAPER | RECORDING EQUIPMENT (SOURCE) | TRANSFER | # OF DISCS | NOTES |
| February 25, 1985 | Dallas, Texas | Reunion Arena | ||||
| Dallas - 25/02/85 | Excellent Plus Audience | Flannigan | Sony D5 > unknown mics | analog master > DAT > CDR (3) > EAC Secure > SHN > WAV > CDR | 2 CDR | |
| The Unforgettable Fire Dallas | Good Audience | 2 CDR | ||||
| February 26, 1985 | Austin, Texas | Frank Erwin Center | ||||
| February 27, 1985 | Houston, Texas | The Summit | ||||
| Unforgettable Fire Houston (Complete) | Excellent Audience | Sony D6 > unknown mic | analog master > DAT at 48khz
> egosys wt2496 > wavelab 3.0 > SHN > WAV > CDR |
2 CDR | ||
| The Unforgettable Show | Excellent Audience | CD silver > WAV (EAC secure mode) > FLAC (FLAC Frontend level 8) | 1 CDR | Commercial bootleg: Tornado Records |
||
| March 1, 1985 | Phoenix, Arizona | Compton Terrace | ||||
| Phoenix 1-3-85 | Excellent Audience | Sony D6 > Sony ECM mics | first generation cassette > CDR | 2 CDR | ||
| Something Special Tonight | Good Audience | unknown generation cassette > CDR | 2 CDR | |||
| March 2, 1985 | Los Angeles, California | Sports Arena | ||||
| The Time to Choose | Average Audience | 2 CDR | ||||
| March 4, 1985 | Los Angeles, California | Sports Arena | ||||
| Los Angeles 4-3-85 | Excellent Plus Audience | Sony D6 > Sony ECM 939 mics | analog master > DAT > CDR | 2 CDR | ||
| I'll Be There Tonight | Very Good Audience | 2 CDR | ||||
| March 5, 1985 | Los Angeles, California | Sports Arena | ||||
| Until We Meet Again | Good/Very Good Audience | 2 CDR | ||||
| March 7, 1985 | San Francisco, California | Cow Palace | ||||
| San Francisco - 3/7/85 | Very Good Audience | 2 CDR | ||||
| March 8, 1985 | San Francisco, California | Cow Palace | ||||
| Daly City | Very Good Audience | 2 CDR | ||||
| March 11, 1985 | Honolulu, Hawaii | Neal Blaisdell Center Arena | ||||
| March 17, 1985 | Denver, Colorado | McNichols Arena | ||||
| Denver - 17/3/85 | Very Good Audience | Aiwa recorder > Sony ECM 907 mics | analog master > CDR | 2 CDR | ||
| Welcome to St. Patrick's Day | Good Audience | low generation cassette > CDR | 2 CDR | |||
| March 19, 1985 | Minneapolis, Minnesota | Minneapolis Auditorium | ||||
| Believe in U2 | Average Audience | unknown generation cassette > CDR | 2 CDR | |||
| March 21, 1985 | Chicago, Illinois | University of Illinois at Chicago Pavillion | ||||
| The Unforgettable Fire Chicago - 21 March 1985 - Rick B's Friend's Master |
Excellent Plus Audience | Rick. B's Friend | TC-D5M > Sony ECM 33-F mics
> Maxell XL-1 C90 cassette (Dolby on) |
Master tape > TC-D5M (not identical, Dolby off) > Chord Co. cables > Naim 52 Pre-Amp > Marantz CDR-600 (Philips CDR-101) standalone CDR recorder > Master CDR (Taiyo Yuden Gold 74-ZY) > PC Drive (UltraPlex40max SCSI) > EAC > FLAC | 2 CDR | |
| Chicago Fire | Excellent Plus Audience | Rick B's Friend | TC-D5M > Sony ECM 33-F mics
> Maxell XL-1 C90 cassette (Dolby on) |
first generation cassette >
Denon DC370 player > digital coax monster cable > HHB pro audio burner > CDR |
2 CDR | |
| Chicago 21.03.85 | Excellent Plus Audience | Rick B's Friend | TC-D5M > Sony ECM 33-F mics
> Maxell XL-1 C90 cassette (Dolby on) |
analog master (Maxell UD90, normal bias) > Sony PCM R500 DAT w.SBM at 44.1 kHz > Phillips CDR 765 standalone CDR burner > DAE to HD using EAC (secure) > WAV edit > MKW > SHN > WAV > CDR | 2 CDR | Edited by Milesian |
| Four at Four | Excellent Audience | Rick B's Friend | TC-D5M > Sony ECM 33-F mics
> Maxell XL-1 C90 cassette (Dolby on) |
Silver CDs > EAC > Flac (Level 6) | 2 CDR | Commercial bootleg: Red Phantom |
| March 22, 1985 | Chicago, Illinois | University of Illinois at Chicago Pavillion | ||||
| UF Chicago - Night Two | Good Audience | 2 CDR | COMPOSE REVIEW | |||
| March 23, 1985 | Detroit, Michigan | Joe Lewis Arena | ||||
| Detroit - 23/03/85 | Excellent Audience | Sony WM-D6 > Teac mic | analog master > DAT > CDR | 2 CDR | COMPOSE REVIEW; confirm that mine matches Achtung Bootlegs |
|
| March 25, 1985 | Richfield, Ohio | Richfield Coliseum | ||||
| Unforgettable Fire Cleveland | Good Audience | 2 CDR | ||||
| March 27, 1985 | Montreal, Canada | The Forum | ||||
| UF Montreal Soundboard | Very Good Soundboard | Maxell UDI90 > Sony Micro
HiFi > SoundBlaster Live Platnium > PC > WAV > edit (see below)
> FLAC (Level 6) > WAV > CDR |
1 CDR | incomplete | ||
| Cinema Screen | Good Soundboard | 1 CDR | Commercial bootleg: Disco Bol Records |
|||
| Unforgettable Fire Montreal 27-03-85 | Good Audience | unknown generation cassette > CDR | 2 CDR | |||
| March 28, 1985 | Toronto, Canada | Maple Leaf Gardens | ||||
| UF
Toronto - 28 March 1985 - searcher2cr Master |
Excellent Audience | searcher2cr | Sony WA-55 stereo cassette recorder > Sony ECM-16T clip-on mics | Cassette Master > SONY TC-RX410 cassette player > MacBook Pro > CD Spin Doctor 3.0.2t > xAct 1.5 > FLAC | 2 CDR | first half of concert recorded in mono |
| Maple Leaf Gardens | Very Good Audience | unknown deck > unknown binaural/clip-on mic |
second generation cassette (Maxell XLII) > Sound Forge 6 WAV Tracking > SHN > WAV > CDR | 2 CDR | ||
| Toronto Fire | Very Good Audience | 2 CDR | ||||
| Toronto 3-28-85 | Video: 7/10 Audio: 7/10 | master or first generation VHS > DVD | 1 DVD | |||
| March 30, 1985 | Ottawa, Canada | Civic Center | ||||
| Fire in Ottawa | Good Audience | unknown generation cassette > CDR | 2 CDR | |||
| April 1, 1985 | New York, New York | Madison Square Garden | ||||
| MSG | Excellent Audience | Sony D6 > unknown mics | analog master > DAT @44.1 kHz > CDR > EAC (secure) > SoundForge 4.5 > CD Wave > mkw 0.97 Beta 1 > SHN > hard drive (checksums verified) > dBpowerAMP Music Converter > FLAC (level 6) > Wav > CDR | 2 CDR | Remastered by Milesian | |
| Fire at Madison Square Garden | Excellent Audience | very low generation cassette > CDR | 2 CDR | |||
| We Belong Here Now | Very Good Audience | first generation cassette > CDR | 2 CDR | |||
| April 2, 1985 | Providence, Rhode Island | Civic Center | ||||
| Rhode Island Lights | Good Audience | unknown generation cassette >
WAV > remastered > CDR |
2 CDR | Remastered by Justin Cook | ||
| April 3, 1985 | Uniondale, New York | Nassau Coliseum | ||||
| Uniondale 3-4-85 | Excellent Plus Audience | Sony D6 > Sony ECM 909 mics | analog master > CDR | 2 CDR | ||
| The
Unforgettable Fire Uniondale - Joe Maloney Master |
Excellent Audience | Joe Maloney | analog master > CDR > EAC > FLAC | 2 CDR | ||
| Love, Pride, and the IRA | Excellent Audience | 2 CDR | Produced by Karlheinz Probst | |||
| Long Island on Fire | Good Audience | 2 CDR | ||||
| April 8, 1985 | Landover, Maryland | Capitol Center | ||||
| Landover 8-4-85 | Excellent Audience | Sony D6 | analog master > DAT Master > CD Master > (LB) > CD2 > EAC (Secure & Tested) > MKW > SHN | 2 CDR | missing "A Sort of Homecoming" | |
| Stay Till Your Heart Breaks Through | Excellent Audience | 1 CDR | Commercial bootleg: Moschino missing "A Sort of Homecoming" |
|||
| A Message to the President | Excellent Audience | first generation cassette > CDR | 2 CDR | |||
| Crowd Control | Very Good Audience | unknown generation cassette > CDR | 2 CDR | |||
| April 9, 1985 | Pittsburgh, Pennsylvania | Civic Arena | ||||
| UF Pittsburgh from the JEMS Archive | Excellent Audience | low gen (likely 2nd) analog cassette > Nakamichi CR-7A transfer (Aug 2007) > Peak 5.2 > FLAC | 2 CDR | |||
| Lift Yourself Up | Very Good Audience | Realistic analog deck > unknown mics | first generation cassette > CDR | 2 CDR | ||
| April 10, 1985 | Hampton, Virginia | Hampton Coliseum | ||||
| Hampton - 10/4/85 | Good/Very Good Audience | 2 CDR | ||||
| April 12, 1985 | E. Rutherford, New Jersey | Brendne Byrne Arena | ||||
| New Jersey Fire - Night One | Excellent Audience | David O. Thomas | Sony TCD-6M > Nacamichi CM-300 Mics | Analog master > cassette > Dak's Wave Editor > wav > flac | 2 CDR | |
| So This Is the Meadowlands? | Average Audience | 2 CDR | ||||
| April 14, 1985 | E. Rutherford, New Jersey | Brenden Byrne Arena | ||||
| East Rutherford - 14/4/85 | Very Good Audience | T.W. | D6 Portable > Sony ECM 929 Mics | Source
1: analog master > DAT master > CD master > EAC (secure & tested) > Wav Source 2: analog master > DAT master > DAT clone 1 (48k, 16bit, stereo) > Optical > Terratec EWX 24/96 (SPDIF-In Clock Sync) > Wav Mastering: Wav > Sound Forge 4.5 WAV Edit > CD WAVE Editor Track Splitting > WAV > MKW Audio Compression Tools 0.96 > SHN > CDR |
2 CDR | |
| April 15, 1985 | E. Rutherford, New Jersey | Brenden Byrne Arena | ||||
| Unforgettably Rare | Excellent Plus Audience | Joe Nunnik | Marantz PMD430 > Nakamici CM-100 mics | Master cassette (chrome analog cassette, noise reduction off) > dubbed to Maxell XLII-90, no NR > ?? | 2 CDR | |
| April 16, 1985 | Worcester, Massachusetts | The Centrum | ||||
| Worcester Fire - Night One | Good Audience | unknown generation cassette > CDR | 2 CDR | |||
| April 18, 1985 | Worcester, Massachusetts | The Centrum | ||||
| Worcester Fire - Night Two | Good/Very Good Audience | unknown generation cassette > CDR | 2 CDR | |||
| Ever Peaceful | Good/Very Good Audience | 2 CDR | ||||
| April 19, 1985 | Worcester, Massachusetts | The Centrum | ||||
| April 20, 1985 | Hartford, Connecticut | Hartford Civic Center | ||||
| Hartford 20-4-85 | Excellent Audience | Sony D6 > unknown mics | analog master > DAT master > CDR | 2 CDR | COMPOSE REVIEW; compare reocrding to Achtung Bootlegs | |
| Unforgettable Fire Hartford 20-04-85 | Very Good Audience | unknown generation cassette > CDR | 2 CDR | |||
| April 22, 1985 | Philadelphia, Pennsylvania | The Spectrum | ||||
| Philadelphia Fire | Average/Good Audience | 2 CDR | ||||
| April 23, 1985 | Hartford, Connecticut | Hartford Civic Center | ||||
| Hartford 23-4-85 | Excellent Audience | Sony D6 > unknown mics | analog master > DAT Master > CD Master > (LB) > CD2 > EAC (Secure & Tested) > MKW > SHN > CDR | 2 CDR | ||
| Unforgettable Fire Hartford 23-04-85 | Very Good Audience | unknown generation cassette > CDR | 2 CDR | |||
| April 24, 1985 | Philadelphia, Pennsylvania | The Spectrum | ||||
| You Know the Words? | Very Good Audience | 2 CDR | ||||
| Fire in Philadelphia | Good/Very Good Audience | 2 CDR | ||||
| April 29, 1985 | Atlanta, Georgia | The Omni | ||||
| Coca Cola, Football, Radio | Good Audience | 2 CDR | ||||
| April 30, 1985 | Jacksonville, Florida | Memorial Coliseum | ||||
| The Needle in the Record | Very Good Audience | low generation cassette > Wav > Remastered > CDR | 2 CDR | Remastered by Scott Zumsteg | ||
| The Unforgettable Fire Jacksonville | Good/Very Good Audience | unknown generation cassette > CDR | 2 CDR | |||
| May 2, 1985 | Tampa, Florida | Sun Dome | ||||
| Very Much at Home | Good Audience | 2 CDR | ||||
| May 3, 1985 | Ft. Lauderdale, Florida | Hollywood Sportatorium | ||||
| May 4, 1985 | Ft. Lauderdale, Florida | Hollywood Sportatorium | ||||