| TITLE | SOUND QUALTIY | TAPER | RECORDING EQUIPMENT (SOURCE) | TRANSFER | # OF DISCS | NOTES |
| January 27, 1998 | Rio de Janeiro, Brazil | Nelson Piquet Autodrome | ||||
| Pop Rio | Average Audience | 2 CDR | ||||
| January 30, 1998 | Sao Paulo, Brazil | Morumbi | ||||
| January 31, 1998 | Sao Paulo, Brazil | Morumbi | ||||
| Brasilian Neon Lights | Excellent Soundboard | first generation DAT > PC
> Remastered > CDR |
2 CDR | Remastered by Francesco Donadel |
||
| Sao Paulo Virtual | Very Good Soundboard | 2 CDR | MP3 source? | |||
| U2 Live Sao Paulo 31.01.98 | Video: 9/10 Audio: 9/10 | Master VHS > DVD | 1 DVD | |||
| Sao Paulo | Video: 5/10 Audio: 8/10 | 2 VCD | ||||
| February 5, 1998 | Buenos Aires, Argentina | River Plate Stadium | ||||
| First Night in Buenos Aires | Average Audience | 2 CDR | ||||
| February 6, 1998 | Buenos Aires, Argentina | River Plate Stadium | ||||
| Pop in Buenos Aires Discs 1 & 2 | Very Good Soundboard | 2 CDR | Commercial bootleg | |||
| Buenos Aires 06.02.98 | Video: 8/10 Audio: 9/10 | second generation VHS > DVD | 1 DVD | |||
| PopMart Buenos Aires 06.02.98 | Video: 7/10 Audio: 8/10 | second generation VHS > DVD | 1 DVD | |||
| Pop on the Plate | Video: 8/10 Audio: 7/10 | 2 VCD | ||||
| February 7, 1998 | Buenos Aires, Argentina | River Plate Stadium | ||||
| Last Night in Buenos Aires | Good Audience | 2 CDR | ||||
| February 11, 1998 | Santiago, Chile | Estadio Nacional | ||||
| U2 Live in Santiago - Fradoca Remaster | Excellent Soundboard | Live TV Broadcast > DAT master > CDR > EAC > Fradoca Remaster (*) > FLAC (6) | 2 CDR | Remastered by Francesco Donadel | ||
| En El Fin Del Mundo | Very Good Soundboard | Original silver CDs > EAC (Secure mode) > WAV > FLAC Frontend > FLAC (level 8) | 2 CDR | Commercial bootleg: Kobra Records |
||
| As Far South As We Go | Very Good Soundboard | 2 CDR | ||||
| U2
PopMart - February 11, 1998 - Santiago, Chile |
Video: 10/10 Audio: 10/10 | betacam master > DVD | 2 DVD | |||
| U2: PopMart Live in Santiago | Video: 9/10 Audio: 10/10 | second generation VHS > DVD | 1 DVD | |||
| Mothers of the Disappeared | Video: 9/10 Audio: 10/10 | second generation VHS > VCD | 2 VCD | |||
| February 17, 1998 | Perth, Australia | Burswood Dome | ||||
| PopMart Live in Perth | Very Good Audience | 2 CDR | ||||
| February 21, 1998 | Melbourne, Australia | Waverly Park | ||||
| Pop Life in Melbourne | Very Good Audience | 2 CDR | Commercial bootleg: Danny Best |
|||
| February 25, 1998 | Brisbane, Australia | Anz Stadium | ||||
| A Hot Night in Brisbane | Good/Very Good Audience | DAT > CDR | 2 CDR | |||
| February 27, 1998 | Sydney, Australia | Football Stadium | ||||
| A Rainy Night in Sydney | Very Good Audience | 2 CDR | ||||
| Pop in Sydney | Good/Very Good Audience | 2 CDR | ||||
| March 5, 1998 | Tokyo, Japan | Tokyo Dome | ||||
| PopMart Tokyo | Very Good Audience | 2 CDR | ||||
| March 11, 1998 | Osaka, Japan | Osaka Dome | ||||
| Neon Lights | Very Good Audience | 2 CDR | ||||
| March 16, 1998 | Cape Town, South Africa | Greenpoint Stadium | ||||
| The Lion Sleeps Tonight | Very Good Audience | 2 CDR | ||||
| March 21, 1998 | Johannesburg, South Africa | Johannesburg Stadium | ||||
| Going, But Never Gone | Excellent Soundboard | David Askew | master VHS > WAV > CDR | 2 CDR | ||
| Last Night on PopMart | Very Good Soundboard | 2 CDR | Commercial bootleg: Lizard |
|||
| U2 PopMart Live From Johannesburg | Video: 9/10 Audio: 9/10 | Video:
unknown Audio: David Askew |
Video:
"Land of Hope and Dreams" commercial DVD > Ulead Video Studio 9
> Ulead DVD Workshop Audio: "Going, But Never Gone" bootleg > oldWave > Adobe Audition 1.5 > Ulead Video Studio 9 > Ulead DVD Workshop |
2 DVD | Mixed by Rune | |
| Pop Giants | Video: 8/10 Audio: 8/10 | second generation VHS > DVD | 1 DVD | Commercial bootleg: Urban Jungle |
||
| Until the End of PopMart | Video: 9/10 Audio: 8/10 | 2 VCD | ||||