| TITLE | SOUND QUALTIY | TAPER | RECORDING EQUIPMENT (SOURCE) | TRANSFER | # OF DISCS | NOTES |
| April 24, 1997 | Las Vegas, Nevada | Sam Boyd Stadium | ||||
| PopMart Tour Rehearsals | Good Audience | First Generation Cassette > Line-In > Sound Forge 5.0 > WAV > mkwACT (0.97beta) > SHN > WAV > CDR | 2 CDR | |||
| April 25, 1997 | Las Vegas, Nevada | Sam Boyd Stadium | ||||
| First
Night on Earth (The Soundboard Edition) Parts One and Two |
Excellent Soundboard | 2 CDR | ||||
| Las Vegas | Very Good Soundboard | 2 CDR | Commercial bootleg: Euro Boots |
|||
| The First Night on Earth | Very Good Soundboard | 2 CDR | ||||
| U2 Las Vegas 4/25/97 | Video: 8/10 Audio: 8/10 | second generation VHS > DVD | 2 DVD | |||
| U2 PopMart Tour Las Vegas | Video: 8/10 Audio: 9/10 | first generation VHS > DVD | 1 DVD | |||
| First Night on Earth | Video: 8/10 Audio: 8/10 | 2 VCD | ||||
| April 28, 1997 | San Diego, California | Jack Murphy Stadium | ||||
| PopMart San Diego - 28 April 1997 | Excellent Plus Audience | Neumann KM140 > DAT | DAT > CD-R > EAC (correct offsets) > WAV > Soundforge 7.0b > shntool 3.0.2 > flac 1.1.1 | 2 CDR | ||
| San Diego - 28/04/97 | Excellent Audience | Sony ECM 919 mics > Sony D8 | Sony D8 master > DAT Clone > CDR (2) | 2 CDR | ||
| May 1, 1997 | Denver, Colorado | Mile High Stadium | ||||
| Pop Songs | Very Good Audience | 2 CDR | Commercial bootleg: MOFOCD |
|||
| Rocky Mountain Pop | Very Good Audience | DAT master > DAT > CDR | 2 CDR | |||
| May 3, 1997 | Salt Lake City, Utah | Rice Stadium | ||||
| The Heart Inside the Arch | Excellent Audience | DAT master > CDR | 2 CDR | |||
| May 6, 1997 | Eugene, Oregon | Autzen Stadium | ||||
| Shopping Eugene | Very Good Audience | 2 CDR | Commercial bootleg: Dreamland Production |
|||
| May 9, 1997 | Tempe, Arizona | Sun Devil Stadium | ||||
| Desert PopMart | Very Good Audience | DAT master > DAT > CDR | 2 CDR | |||
| May 12, 1997 | Dallas, Texas | Cotton Bowl | ||||
| PopMart Dallas | Good Audience | 2 CDR | ||||
| May 14, 1997 | Memphis, Tennessee | Liberty Bowl | ||||
| In This Heartland | Very Good Audience | 2 CDR | ||||
| May 16, 1997 | Clemson, South Carolina | Memorial Stadium | ||||
| PopMart Tour '97 | Very Good Audience | 2 CDR | Commercial bootleg: JUDU |
|||
| May 19, 1997 | Kansas City, Missouri | Arrowhead Stadium | ||||
| Rock 'N Roll Turned Convenience Store | Excellent Audience | DAT > DAT > CDR | 2 CDR | |||
| May 22, 1997 | Pittsburgh, Pennsylvania | Three Rivers Stadium | ||||
| Disco Pop | Very Good Audience | 2 CDR | Commercial bootleg | |||
| Adam We Miss You | Very Good Audience | 2 CDR | Commercial bootleg: Tumbleweed |
|||
| May 23, 1997 | Columbus, Ohio | Ohio Stadium | ||||
| PopMart Columbus | Very Good Audience | DAT > DAT > cassette > CDR | 2 CDR | |||
| May 26, 1997 | Washington, District of Colubmia |
RFK Stadium | ||||
| PopMart Washington, DC - 26 May 1997 | Excellent Audience | unknown mics > unknown DAT | DAT master > DAT clone > wav > CDR > wav (EAC) > flac | 2 CDR | ||
| PopCapital | Excellent Audience | 2 CDR | Commercial bootleg: Stellar Chris Productions |
|||
| D.C. Pop | Video: 8/10 Audio: 8/10 | 2 VCD | 2 cam mix | |||
| May 31, 1997 | E. Rutherford, New Jersey | Giants Stadium | ||||
| PopMart New Jersey: Night One | Excellent Earpiece | Earfeed > unknown recording device > CDR > SHN > WAV > Goldwave pitch adjustment > SHN > WAV > CDR | 2 CDR | Bono's earpiece; Pitch adjusted by Chris Wolf |
||
| Live At the Drive In | Excellent Audience | 2 CDR | ||||
| PopMart East Rutherford 31-05-97 | Excellent Audience | 2 CDR | ||||
| June 1, 1997 | E. Rutherford, New Jersey | Giants Stadium | ||||
| Wave Control | Very Good Earpiece | 2 CDR | Bono's earpiece; Commercial bootleg: Lizard |
|||
| Bono Swallows New Jersey | Good/Very Good Earpiece | 2 CDR | ||||
| Swallowing
the Big Apple [Mixed With Soundboard Audio] |
Video: 7/10 Earpiece Audio: 9/10 Audience Audio: 7/10 |
second generation VHS > DVD > PC > audio dubbing > DVD | 1 DVD | 2 cam mix 2 audio streams (Aud. & earpiece) |
||
| Swallowing the Big Apple | Video: 7/10 Audio: 7/10 | second generation VHS > DVD | 1 DVD | 2 cam mix | ||
| Swallowing the Big Apple | Video: 8/10 Audio: 8/10 | first generation VHS > DVD | 2 VCD | |||
| June 3, 1997 | E. Rutherford, New Jersey | Giants Stadium | ||||
| Giants Stadium | Excellent Audience | 2 CDR | ||||
| The City That Never Sleeps | Video: 9/10 Audio: 8/10 | 2 VCD | multi-cam mix | |||
| June 7, 1997 | Randall's Island, New York | Downing Stadium | ||||
| U2:
Free Tibet Concert [Plus Bonus Footage] |
Video: 8/10 Audio: 9/10 | 1 DVD | ||||
| Tibetan
Freedom Concert / Please Rehearsals '97 |
Video: 9/10 Audio: 9/10 | first generation VHS > VCD | 2 VCD | |||
| June 8, 1997 | Philadelphia, Pennsylvania | Veterans Stadium | ||||
| On the Streets of Philadelphia | Excellent Audience | first generation Hifi VHS > CDR | 2 CDR | |||
| Pop in Philadelphia | Very Good Audience | 2 CDR | ||||
| June 12, 1997 | Winnipeg, Canada | Winnipeg Stadium | ||||
| Rocking the Peg Y'All | Very Good Audience | Very Good Audience | 2 CDR | |||
| June 14, 1997 | Edmonton, Canada | Commonwealth Stadium | ||||
| PopMart in E-Town | Very Good Audience | DAT master > DAT > CDR | 2 CDR | |||
| June 15, 1997 | Edmonton, Canada | Commonwealth Stadium | ||||
| Amazing Grace (Remastered) | Very Good Soundboard | 2 CDR | Remastered by Francesco Donadel | |||
| Amazing Grace | G/VG Soundboard | 2 CDR | Commercial bootleg: Kobra Records |
|||
| U2: PopMart Live in Edmonton | Video: 8/10 Audio: 8/10 | 1 DVD | ||||
| PopMart Edmonton - Multicam | Video: 8/10 Audio: 8/10 | second (?) generation VHS > DVD | 2 DVD | |||
| PopMart Edmonton - Wide Angle Plus | Video: 8/10 Audio: 8/10 | first (?) generation VHS > DVD | 1 DVD | |||
| U2 Live in Edmonton - 15.06.97 | Video: 8/10 Audio: 8/10 | first generation VHS > DVD | 1 DVD | |||
| Slow Dancing | Video: 9/10 Audio: 8/10 | first generation VHS > VCD | 2 VCD | |||
| June 18, 1997 | Oakland, California | Oakland-Alameda County Coliseum | ||||
| Rockin' in the East Bay | Excellent Earpiece | 2 CDR | Bono's earpiece | |||
| PopMart
Oakland 1 - 1st Generation Transfer |
Excellent Audience | Phil Saltonstall | Sony WMD3 > unknown mic [SS DSM6L ?] | Master tape > ANA-1 > Sony TCKE5000S 3 head deck line out > PC Line in > EAC (record WAV & Tracking) > FLAC | 2 CDR | |
| June 19, 1997 | Oakland, California | Oakland-Alameda County Coliseum | ||||
| PopMart in the East Bay | Excellent Audience | DAT master > CDR | 2 CDR | |||
| June 21, 1997 | Los Angeles, California | Los Angeles Coliseum | ||||
| Virtual Attraction | Excellent Audience | Silver CDs > Wav > CDR | 2 CDR | Commercial bootleg: Kobra Records |
||
| Los Angeles - 21/6/97 | Excellent Audience | 2 CDR | COMPOSE REVIEW | |||
| U2 PopMart South Central | Video: 9/10 Audio: 8/10 | Hi8 master > DVD | 1 DVD | |||
| June 25, 1997 | Madison, Wisconsin | Camp Randall Stadium | ||||
| Popmuzic | Excellent Audience | DAT master (?) Wav (iTunes)
> FLAC Level 6 (Trader's Little Helper) > CDR |
2 CDR | |||
| PopMart Wisconsin | Excellent Audience | Second generation DAT > CDR | 2 CDR | |||
| June 27, 1997 | Chicago, Illinois | Soldier Field | ||||
| PopMart Chicago - 27 June 1997 | Excellent Audience | datfly | Neumann KM-184 mics > Aerco Pre Amp > Sony D8 | 2 CDR | ||
| Pop in Chicago - Night One | Very Good Audience | 2 CDR | ||||
| U2 Pops Into the Windy City | Very Good Audience | second generation DAT > CDR | 2 CDR | |||
| June 28, 1997 | Chicago, Illinois | Soldier Field | ||||
| Poptarts in the Wind | Excellent Audience | 2 CDR | Commercial bootleg: Digital Underground |
|||
| PopMart in the Windy City | Video: 7/10 Audio: 6/10 | 2 VCD | ||||
| June 29, 1997 | Chicago, Illinois | Soldier Field | ||||
| PopMart: Last Night in Chicgao | Excellent Audience | 2 CDR | ||||
| July 1, 1997 | Foxboro, Massachusetts | Foxboro Stadium | ||||
| First Night in Foxboro | Excellent Audience | 2 CDR | ||||
| July 2, 1997 | Foxboro, Massachusetts | Foxboro Stadium | ||||
| PopMartyrs | G/VG Sbd. + EX Aud. | 2 CDR | Mixed by Justin Cook | |||
| Neon America (Original Version) | Good Soundboard | 2 CDR | ||||
| Neon America (First Edit) | Good Soundboard | 2 CDR | Remastered by Justin Cook | |||
| Neon America (Super Edit) | Good Soundbard | 2 CDR | Remastered by Justin Cook | |||
| Pop Stars | Excellent Audience | 2 CDR | ||||
| PopMart Foxboro | Excellent Audience | 2 CDR | ||||
| Foxboro | Video: 7/10 Audio: 8/10 | second or third generation VHS > DVD | 1 DVD | |||