| TITLE | SOUND QUALTIY | TAPER | RECORDING EQUIPMENT (SOURCE) | TRANSFER | # OF DISCS | NOTES |
| February 11, 1982 | New Orleans, Louisiana | S.S. President Riverboat | ||||
| Riverboat President | Excellent Audience | 1 CDR | Commercial bootleg: Lords of Archive |
|||
| February 13, 1982 | Austin, Texas | Opry House | ||||
| February 14, 1982 | San Antonio, Texas | Cardi's | ||||
| February 15, 1982 | Houston, Texas | Cardi's | ||||
| February 16, 1982 | Dallas, Texas | Cardi's | ||||
| February 17, 1982 | Oklahoma City, Oklahoma | Jammie's | ||||
| February 19, 1982 | St. Louis, Missouri | Night Moves | ||||
| The Sun Is Burning Black | Average Audience | 1 CDR | ||||
| February 21, 1982 | Minneapolis, Minnesota | First Avenue | ||||
| Minneapolis - 21/02/82 | Good Audience | 1 CDR | ||||
| February 22, 1982 | Madison, Wisconsin | Headliners | ||||
| February 23, 1982 | Champaign, Illinois | University of Illinois Auditorium | ||||
| I Want To Dance With You | Very Good Audience | low generation cassette >
Terratec DMX 6Fire > CEP 2.0 > Wav > CDWave > mkwAct 0.97 > SHN |
1 CDR | |||
| February 25, 1982 | Kansas City, Missouri | Uptown Theater | ||||
| February 27, 1982 | Denver, Colorado | Rainbow Music Hall | ||||
| February 28, 1982 | Fort Collins, Colorado | Colorado State University - | ||||
| Lincoln Community Center | ||||||
| March 3, 1982 | Fort Meyers, Florida | Lee County Arena | ||||
| March 4, 1982 | West Palm Beach, Florida | West Palm Beach Auditorium | ||||
| October West Palm Beach | Average Audience | 1 CDR | ||||
| March 5, 1982 | Tampa, Florida | Curtis Hixon Hall | ||||
| October Tampa | Good Audience | 1 CDR | ||||
| March 6, 1982 | Tallahassee, Florida | Leon County Arena | ||||
| March 10, 1982 | Knoxville, Tennessee | University of Tennessee | ||||
| March 11, 1982 | Atlanta, Georgia | Civic Center | ||||
| March 12, 1982 | Memphis, Tennessee | North Hall Auditorium | ||||
| March 13, 1982 | Louisville, Kentucky | Gardens | ||||
| March 14, 1982 | Indianapolis, Indiana | Indiana Convention Center | ||||
| Indianapolis 14.03.82 | Very Good Audience | 1 CDR | ||||
| March 16, 1982 | Amherst, Massachusetts | University of Massachusetts - | ||||
| Bowker Auditorium | ||||||
| March 17, 1982 | New York, New York | The Ritz | ||||
| St. Patrick's Day | Very Good Soundboard | 1 CDR | Commercial bootleg: Labyrinth |
|||
| New York Ritz '82: First Night | Very Good Soundboard | 1 CDR | ||||
| White Flags on Stage | Very Good Soundboard | 1 CDR | insert note | |||
| March 18, 1982 | New York, New York | The Ritz | ||||
| New York 18-3-82 | Excellent Audience | T.W. | Sony WM-D6 > Sony ECM 929 mics | analog master > CDM > EAC
Secure > CEP 1.2 (closing tapeflipgap and added fade-in, fade-out) >
CDWAV (indexing) > MKW > SHN > Wav > CDR |
2 CDR | |
| Standing Ovation | Good Audience | 2 CDR | ||||
| March 19, 1982 | Garden City, New York | Nassau County Community College Ballroom | ||||
| March 20, 1982 | Providence, Rhode Island | Brown University - | ||||
| Alumnae Hall | ||||||
| March 21, 1982 | Phoenix, Arizona | Night Club | ||||
| March 25, 1982 | Phoenix, Arizona | Coliseum | ||||
| March 26, 1982 | San Diego, California | Sports Arena | ||||
| March 27, 1982 | Los Angeles, California | Sports Arena | ||||
| March 29, 1982 | San Francisco, Californa | Civic Center | ||||
| March 30, 1982 | San Francisco, California | Civic Center | ||||
| October
San Francisco - Jimmy Mansinello Master |
Good Audience | Jimmy Mansinello | normal Sony Walkman > unknown mics | first generation cassette (SA90)
> wt2496 > CEPRO > CDWAV > FLAC |
1 CDR | |