| TITLE | SOUND QUALTIY | TAPER | RECORDING EQUIPMENT (SOURCE) | TRANSFER | # OF DISCS | NOTES |
| September 21, 1989 | Perth, Australia | Entertainment Center | ||||
| September 22, 1989 | Perth, Australia | Entertainment Center | ||||
| Not Bad For the Second Night In | Good/Very Good Audience | unknown generation cassette > CDR | 2 CDR | |||
| September 23, 1989 | Perth, Australia | Entertainment Center | ||||
| Perth Lovetown | Good Audience | 2 CDR | ||||
| September 27, 1989 | Sydney, Australia | Entertainment Center | ||||
| Lovetown: First Night in Sydney | Average Audience | 2 CDR | ||||
| Sydney - 27/9/89: Channel 10 Pit Cam | Video: 7/10 Audio: 9/10 | third or fourth generation VHS > DVD | 1 DVD | incomplete | ||
| Under
Australian Sky - Sydney Entertainment Center - September 8, 1984 |
Video: 8/10 Audio: 9/10 | 1 DVD | footage from this concert included as bonus tracks | |||
| Septembere 28, 1989 | Sydney, Australia | Entertainment Center | ||||
| Lovetown Sydney 28-09-89 | Good Audience | unknown generation cassette > CDR | 2 CDR | |||
| September 29, 1989 | Sydney, Australia | Entertainment Center | ||||
| Larry Stands By Me | Very Good Audience | 2 CDR | ||||
| Love in Sydney | Good/Very Good Audience | unknown generation cassette > CDR | 2 CDR | |||
| October 2, 1989 | Brisbane, Australia | Entertainment Center | ||||
| Lovetown Brisbane 02-10-89 | Good Audience | unknown generation cassette > CDR | 2 CDR | |||
| October 3, 1989 | Brisbane, Australia | Entertainment Center | ||||
| Lovetown Brisbane 03-10-89 | Good Audience | unknown generation cassette > CDR | 2 CDR | |||
| October 4, 1989 | Brisbane, Australia | Entertainment Center | ||||
| Lovetown Brisbane 3 | Average Audience | unknown generation cassette > CDR | 2 CDR | Remastered by yauckt | ||
| October 7, 1989 | Melbourne, Australia | National Tennis Centre | ||||
| Lovetown Melbourne - 07/10/89 | Good Audience | 2 CDR | NEED REVIEW | |||
| October 8, 1989 | Melbourne, Australia | National Tennis Centre | ||||
| Bad At Its Best | Excellent Audience | first generation cassette > CDR > remastered > CDR | 2 CDR | Remastered by Darren Glen | ||
| Lovetown Melbourne - Night Two | Very Good Audience | first generation cassette > CDR | 2 CDR | |||
| Tonight I Feel Drunk | Good Audience | unknown generation cassette > CDR | 2 CDR | |||
| October 9, 1989 | Melbourne, Australia | National Tennis Centre | ||||
| Lovetown Power | Excellent Audience | first generation cassette > CDR > remastered > CDR | 2 CDR | Remastered by Darren Glen | ||
| The Power of Lovetown | Excellent Audience | 2 CDR | ||||
| Lovetown Melbourne - Night Three | Very Good Audience | first generation cassette > CDR | 2 CDR | |||
| October 12, 1989 | Melbourne, Australia | National Tennis Centre | ||||
| Ready For the Future | Good Audience | unknown generation cassette > CDR | 2 CDR | |||
| October 13, 1989 | Melbourne, Australia | National Tennis Centre | ||||
| Knockin' on Melbourne's Door | Excellent Audience | low generation TDK metal tape > CDR | 2 CDR | Remastered by Darren Glen | ||
| Lovetown Melbourne 13 Oct. 1989 | Good Audience | unknown generation cassette > CDR | 2 CDR | |||
| October 14, 1989 | Melbourne, Australia | National Tennis Centre | ||||
| Fun in Lovetown | Good/Very Good Audience | unknown generation cassette > CDR | 1 CDR | incomplete | ||
| October 16, 1989 | Melbourne, Australia | National Tennis Centre | ||||
| Lovetown Melbourne 16-10-89 | Good Audience | unknown generation cassette > CDR | 2 CDR | |||
| October 20, 1989 | Sydney, Australia | Entertainment Center | ||||
| In the Name of Sydney (Remastered) | Excellent Audience | unknown > CDR > remastered > CDR | 2 CDR | Remastered by Darren Glen | ||
| Sydney Lovetown | Good Audience | 2 CDR | ||||
| October 21, 1989 | Sydney, Australia | Entertainment Center | ||||
| Lovetown Sydney - 21/10/89 | Good Audience | 2 CDR | ||||
| October 27, 1989 | Adelaide, Australia | Memorial Drive Stadium | ||||
| Hawkmoon 269 | Very Good Soundboard | 2 CDR | Produced by Karlheinz Probst | |||
| Love Comes To Adelaide | Good Soundboard | 2 CDR | Commercial bootleg: Danny Best |
|||
| October 28, 1989 | Adelaide, Australia | Memorial Drive Stadium | ||||
| Lovetown Adelaide 28-10-89 | Good Audience | unknown generation cassette > CDR | 2 CDR | |||
| November 4, 1989 | Christchurch, New Zealand | Lancaster Park | ||||
| Lovetown Christchurch 04-11-89 | Very Good Audience | unknown generation cassette > CDR | 2 CDR | |||
| November 8, 1989 | Wellington, New Zealand | Athletic Park | ||||
| Lovetown Wellington | Very Good Audience | unknown generation cassette > CDR | 2 CDR | |||
| November 10, 1989 | Auckland, New Zealand | Western Springs Stadium | ||||
| Lovetown Auckland | Good/Very Good Audience | 1 CDR | incomplete | |||
| November 11, 1989 | Auckland, New Zealand | Western Springs Stadium | ||||
| November 17, 1989 | Sydney, Australia | Entertainment Center | ||||
| U2 Return to Sydney | Excellent Audience | analog master > DAT > CD
> EAC > Cool Edit Pro > MKW |
2 CDR | |||
| Lovetown Sydney 17-11-89 | Good/Very Good Audience | unknown generation cassette > CDR | 2 CDR | |||
| November 18, 1989 | Sydney, Australia | Entertainment Center | ||||
| Everybody Gets Out Alive! (Fixed) | Excellent Audience | first generation cassette >
CDR > pitch correction > CDR |
2 CDR | Pitch correction by Chris Wolf | ||
| Everybody Gets Out Alive! | Very Good Audience | first generation cassette > CDR | 2 CDR | |||
| Lovetown Sydney 18 Nov. 1989 | Very Good Audience | 2 CDR | ||||
| MTV Visits Lovetown | Excellent Soundboard | master VHS > Wav > CDR | 1 CDR | incomplete - 4 complete songs and parts of 2 others | ||
| U2: Angels in Devil's Shoes | Video: 10/10 Audio: 10/10 | DirecTV broadcast > DVD | 1 DVD | incomplete - 4 complete songs and parts of 2 others | ||
| U2: TV Appearances 1988-1989 | Video: 9/10 Audio: 9/10 | master VHS > DVD > MPG > DVD | 1 DVD | incomplete - 4 complete songs and parts of 2 others | ||
| You Are Noisy Bastards | Video: 9/10 Audio: 9/10 | 1 DVD | incomplete - 4 complete songs and parts of 2 others | |||
| MTV Visits Lovetown | Video: 8/10 Audio: 9/10 | unknown generation VHS > VCD | 1 VCD | incomplete - 4 complete songs and parts of 2 others | ||
| November 19, 1989 | Sydney, Australia | Entertainment Center | ||||
| Into the Arms of Australia | Good Audience | 2 CDR | ||||
| November 23, 1989 | Yokohama, Japan | Sports Arena | ||||
| Love Comes To Japan | Excellent Audience | Yoshiaki Sumitomo | Sony TC-D5 > Sony ECM mics | analog master > DAT > CDR | 1 CDR | |
| November 25, 1989 | Tokyo, Japan | Tokyo Dome | ||||
| Tokyo - 25/11/89 | Excellent Audience | Yoshiaki Sumitomo | Sony TC-D5 > Sony ECM mics | analog master > DAT > CDR
> SHN > WAV > CDR |
2 CDR | |
| In the Big Egg | Excellent Audience | 2 CDR | ||||
| Lovetown Tokyo - 11/25/89 | Video: 6/10 Audio: 7/10 | unknown generation VHS > DVD | 1 DVD | |||
| November 26, 1989 | Tokyo, Japan | Tokyo Dome | ||||
| Lovetown Tokyo | Excellent Audience | 2 CDR | ||||
| Love Tokeo | Very Good Audience | 2 CDR | ||||
| November 28, 1989 | Osaka, Japan | Castle Hall | ||||
| First Night in Osaka | Very Good Audience | unknown generation cassette > CDR | 2 CDR | |||
| November 29, 1989 | Osaka, Japan | Castle Hall | ||||
| Love and Kisses in Lovetown | Very Good Audience | unknown generation cassette > CDR | 2 CDR | |||
| December 1, 1989 | Osaka, Japan | Castle Hall | ||||
| Freedom of the Spirits | Excellent Plus Audience |
Lineage Silver CD > EAC
>
dBpoweramp [secure] > FLAC |
2 CDR | Commercial bootleg: Beech Marten Records |
||