| TITLE | SOUND QUALTIY | TAPER | RECORDING EQUIPMENT (SOURCE) | TRANSFER | # OF DISCS | NOTES |
| September 10, 1987 | Uniondale, New York | Nassau Coliseum | ||||
| Uniondale - First Night | Very Good Audience | 2 CDR | ||||
| September 11, 1987 | Uniondale, New York | Nassau Coliseum | ||||
| Run Like A River | Good Audience | 2 CDR | ||||
| Septemeber 12, 1987 | Philadelphia, Pennsylvania | The Spectrum | ||||
| You Can't Sing This Song | Good Audience | unknown generation cassette > CDR | 2 CDR | |||
| September 14, 1987 | E. Rutherford, New Jersey | Giants Stadium | ||||
| Joshua Tree New Jersey | Good Audience | Betacam master > DVD > wav > CDR | 2 CDR | |||
| Joshua Tree New Jersey | Video: 4/10 Audio: 6/10 | Betacam master > DVD | 1 DVD | |||
| September 17, 1987 | Boston, Massachusetts | Boston Garden | ||||
| The Spirit of Larry Bird | Very Good Audience | 2 CDR | ||||
| Lights Out in Boston | Very Good Audience | unknown generation cassette > CDR | 2 CDR | |||
| Joshua Tree Boston | Good Audience | 2 CDR | ||||
| September 18, 1987 | Boston, Massachusetts | Boston Garden | ||||
| Baby Hang On | Very Good Audience | 2 CDR | ||||
| Boston 18-9-87 | Very Good Audience | Analog (1) > DAT (44.1 kHz) w/SBM > Philips CDR 765 > EAC > CoolEdit 2000 > SHN > WAV | 2 CDR | |||
| Irish Eyes in Boston | Good Audience | 2 CDR | ||||
| Parden the Interruption | Excellent Soundboard | 1 CDR | incomplete - 9 songs - some partial | |||
| Garden Party With U2 | Good Soundboard | 1 CDR | incomplete - 10 songs - some partial | |||
| Garden Party With U2 | Video: 6/10 Audio: 7/10 | unknown generation VHS > VCD | 1 VCD | incomplete - 10 songs - some partial | ||
| September 20, 1987 | Washington, District of Columbia |
RFK Stadium | ||||
| September 22, 1987 | Foxboro, Massachusetts | Sullivan Stadium | ||||
| Flowers in Our Hair | Very Good Audience | 2 CDR | ||||
| September 23, 1987 | New Haven, Connecticut | Coliseum | ||||
| New Haven - 23/09/87 | Excellent Audience | Steve H. | Sony D6 > Nakamichi 300 mics | Analog master tapes > DAT @48 kHz > Sony PCM-M1 DAT Deck + Oade Digi Coax Cable + DataLink IDL-100 Hi-Res Digital Coax Monster Cable > Midiman Audiophile 2496 PC Soundcard (SPDIF IN Clock-Sync) > PCM WAV (48 kHz, 16 bit, stereo) > mkw Audio Compression T | 2 CDR | |
| Joshua
Tree New Haven - 23 September 1987 |
Excellent Audience | Sony D6 | D6 master > DAT (48 kHz) > PCM-M1 / Oade Digi Coax > Midiman Audiophile 2496 (SPDIF-InClock Sync) > CE 2k WAV Edit @ 32 bit resolution (S. Vahey) > CD WAVE Editor Track Splitting > WAV > MKW Audio Compression Tools 0.97 BETA 1 > WAV/SHN Conversion > SHN ( | 2 CDR | Edited by Steve Vahey | |
| Joshua Tree New Haven | Good Audience | 2 CDR | ||||
| September 25, 1987 | Philadelphia, Pennsylvania | JFK Stadium | ||||
| Joshua Tree Philadelphia - Flying Gonz Friend's Master | Excellent Audience | Flying Gonz Friend | Nakamichi 300s > Sony TCM-D5 | Cassette Master > DAT > DAT > Dony TCD-D10PROII > M-Audio Audiophile 192 > Wavelab 5 (Record, Edits& Sample Rate Conversion) > CDWAV > FLAC | 2 CDR | |
| Into the Arms of the Irish Republican Army | Very Good Audience | 2 CDR | Produced by Karlheinz Probst | |||
| September 28, 1987 | New York, New York | Madison Square Garden | ||||
| U2
and the New Voices of Freedom (Remastered) |
Excellent Plus Audience | master cassette > DAT > CDR (4th Gen) > Digital Sound Processing > CDR | 2 CDR | Remastered by Steve Vahey | ||
| U2 and the New Voices of Freedom | Excellent Plus Audience | master cassette > DAT > CDR | 2 CDR | |||
| Madison Square Garden | Very Good Audience | 2 CDR | ||||
| September 29, 1987 | New York, New York | Madison Square Garden | ||||
| JT in MSG | Excellent Plus Audience | hatnham | Sony TCD-6M > Nacamichi CM-300 Mics | Analog master cassette > Dak's Wave Editor > wav > flac > wav > CDR | 2 CDR | second source (same recording as that used to create "Madison Square Garden - Second Night") used for only two brief holes in main recording |
| Madison Square Garden - Second Night | Very Good Audience | 2 CDR | ||||
| October 1, 1987 | Montreal, Canada | Olympic Stadium | ||||
| Olympic Stadium | Average Audience | 2 CDR | ||||
| October 3, 1987 | Toronto, Canada | Canadian National Exhibition Stadium | ||||
| Joshua
Tree Toronto - 03 October 1987 - searcher2cr Master |
Very Good Audience | searcher2cr | Sony WA-55 stereo cassette-corder > 2 Sony ECM-16T clip-on mics | Cassette Master > SONY TC-RX410 cassette player > MacBook Pro > CD Spin Doctor 3.0.2t > xAct 1.5 > FLAC | 2 CDR | |
| Joshua Tree Toronto - 03/10/87 | Good/Very Good Audience | 2 CDR | ||||
| October 6,1987 | Cleveland, Ohio | Municipal Stadium | ||||
| Joshua Tree Cleveland | Good Audience | 2 CDR | ||||
| October 7, 1987 | Buffalo, New York | Memorial Auditorium | ||||
| Buffalo 7-10-87 | Excellent Audience | Sony WM-D6 | D6 Master > DAT > CDR > EAC > MKW > SHN > WAV > CDR | 2 CDR | ||
| Joshua Tree Buffalo | Good Audience | unknown generation cassette > CDR | 2 CDR | |||
| October 9, 1987 | Syracuse, New York | Carrier Dome | ||||
| Syracuse Soundboard | Excellent Soundboard | VHS > DAT > CDR > WAV
> Remastered > CDR |
2 CDR | Remastered by Mike Duchek; brief portions of "Joshua Tree Syracuse" used to make this complete |
||
| Joshua Tree Syracuse | Very Good Soundboard | VHS > WAV > Remastered > CDR | 2 CDR | Remastered by Justin Cook | ||
| Joshua Tree Syracuse | Video: 9/10 Audio: 9/10 | master VHS > DVD | 1 DVD | |||
| Joshua Tree Syracuse | Video: 7/10 Audio: 9/10 | unknown generation VHS > VCD | 2 VCD | |||
| October 11, 1987 | Rochester, New York | Silver Stadium | ||||
| Where's the Snow? | Average Audience | unknown generation cassette > CDR | 2 CDR | |||
| October 13, 1987 | Pittsburgh, Pennsylvania | Three Rivers Stadium | ||||
| Pittsburgh | Average Audience | 2 CDR | ||||
| October 20, 1987 | Iowa City, Iowa | Carver-Hawkeye Arena | ||||
| This is A U2 Town | Very Good Audience | first generation cassette > CDR | 2 CDR | |||
| You Can Change the World | Very Good Audience | 2 CDR | ||||
| Iowa City 10/20/87 | Video: 8/10 Audio: 7/10 | 8mm master > clone > DVD | 1 DVD | |||
| October 22, 1987 | Champaign, Illinois | Assembly Hall | ||||
| Champaign - 22/10/87 | Excellent Audience | 2 CDR | NEED REVIEW | |||
| Joshua Tree Champaign | Good Audience | 2 CDR | ||||
| October 23, 1987 | Lexington, Kentucky | Rupp Arena | ||||
| Not Just Rock 'N Roll | Very Good Audience | unknown generation cassette > CDR | 2 CDR | |||
| The Tree in Kentucky | Good Audience | 2 CDR | ||||
| October 25, 1987 | St. Louis, Missouri | St. Louis Arena | ||||
| Joshua Tree St. Louis - 25 October 1987 | Excellent Plus Audience | first generation cassette >
WAV > remastered > CDR |
2 CDR | Remastered by Francesco Donadel | ||
| Under a Cardinal Red Sky | Excellent Audience | low generation cassette > CDR | 2 CDR | |||
| Route 66 | Very Good Audience | 2 CDR | ||||
| October 26, 1987 | Kansas City, Missouri | Kemper Arena | ||||
| The Tree in K.C. | Excellent Plus Audience | 1. Barry Barnes 2. unknown |
1.
Sony D5 w/ Dolby B > Sony ECM-939 mics 2. unknown |
1. Nakamichi Dragon w/ Dolby B
> Art DI/O @ 44.1KHz > Delta DiO 2496 > Soundforge 6.0 @ 24 bits
> CDR 2. low generation cassette > WAV > remastered > CDR |
2 CDR | 17 songs from "Kansas City - 26/10/87" + 3 songs from "Out of Sight (Fixed) |
| Kansas City - 29/10/87 | Excellent Plus Audience | Barry Barnes | Sony D5 w/ Dolby B > Sony ECM-939 mics | Nakamichi Dragon w/ Dolby B > Art DI/O @ 44.1KHz > Delta DiO 2496 > Soundforge 6.0 @ 24 bits > CDR | 2 CDR | |
| Out of Sight (Fixed) | Excellent Audience | low generation cassette > WAV
> remastered > CDR |
2 CDR | Remastered by Clint Howell | ||
| October 28, 1987 | Rosemont, Illinois | Rosemont Horizon | ||||
| Chicago - My Kind of Town | Excellent Plus Audience | RB | AKG 460 B w/ULS 61 capsule > WM-D5 | ANA-4 > remaster > CDR | 2 CDR | Remastered by Luigi Bagatella |
| Chicago - 28/10/87 | Excellent Plus Audience | RB | AKG 460 B w/ULS 61 capsule > WM-D5 | ANA-4 > remaster > CDR | 2 CDR | Remastered by Luigi Bagatella |
| October 29, 1987 | Rosemont, Illinois | Rosemont Horizon | ||||
| Here We Are in Chicago | Good Audience | 2 CDR | ||||
| October 30, 1987 | Rosemont, Illinois | Rosemont Horizon | ||||
| Back in Chiacgo | Good Audience | 2 CDR | ||||
| November 1, 1987 | Indianapolis, Indiana | Hoosier Dome | ||||
| Hoosiers | Good Audience | unknown generation cassette >
WAV > remaster > CDR |
2 CDR | Remastered by Justin Cook | ||
| November 3, 1987 | St. Paul, Minnesota | St. Paul Civic Center | ||||
| St. Paul - 3/11/87 | Excellent Audience | Sony D3 > mini mics | D3 master > ANA-1 > CDR | 2 CDR | ||
| St. Paul (Hewson) Rocks | Good Audience | 1 CDR | incomplete | |||
| November 4, 1987 | St. Paul, Minnesota | St. Paul Civic Center | ||||
| Joshua Tree St. Paul - Night Two | Good Audience | 2 CDR | ||||
| November 7, 1987 | Denver, Colorado | McNichols Arena | ||||
| Rehearsing For the Movie | Good Audience | 1 CDR | soundcheck | |||
| Back in Denver | Excellent Soundboard | Hifi VHS > CDR > WAV
> remastered > CDR |
2 CDR | Remastered by Clint Howell | ||
| Caught on 35mm Black and White | Excellent Soundboard | Hifi VHS > CDR | 2 CDR | |||
| Mountains and Deserts (Platinum Edition) | Excellent Soundboard | CD > Wav > Remastered > SHN | 2 CDR | Remastered by currygoat11 | ||
| Mountains in A Blue Sky | Very Good Soundboard | 2 CDR | Commercial bootleg | |||
| Mountains and Deserts | G/VG Soundboard | 2 CDR | Commercial bootleg: Tornado Records |
|||
| Enjoy | G/VG Soundboard | CD silver > WAV > CDR | 2 CDR | Commercial bootleg: Who Am I? |
||
| November 8, 1987 | Denver, Colorado | McNichols Arena | ||||
| In A Town Called Enniskillen | Excellent Audience | master cassette > CDR | 2 CDR | |||
| The Color of Money | Very Good Audience | second generation cassette >
CDR > Wav > Remastered > CDR |
2 CDR | Remastered by Luigi Bagatella | ||
| Filming the Movie | Very Good Audience | 2 CDR | ||||
| No More! | Poor Audience | 2 CDR | ||||
| November 11, 1987 | San Francisco, California | Justin Herman Plaza | ||||
| Happy New Year | Excellent Audience | 2 CDR | San Francisco performance incuded as bonus tracks | |||
| U2 Live in San Francisco 1987 | Video: 5/10 Audio: 8/10 | second generation VHS > DVD | 1 DVD | |||
| Save the Yuppies Concert | Video: 8/10 Audio: 8/10 | unknown generation VHS > VCD | 1 VCD | |||
| November 12, 1987 | Vancouver, Canada | BC Place Stadium | ||||
| Stars in the Winter Night | Excellent Audience | low generation cassette > CDR | 2 CDR | |||
| There's No Glory in Revolution | Good Audience | unknown generation cassette > CDR | 2 CDR | |||
| November 14, 1987 | Oakland, California | Oakland-Alameda County Coliseum | ||||
| Stop the Madness! | Excellent Plus Audience | markp | Sony TCD-D5M > Nakamichi CM300 | master cassette > CDR > EAC > mkwact > shn > wav > CDR | 2 CDR | |
| Traffic Stops in Oakland | Excellent Audience | 2 CDR | ||||
| November 15, 1987 | Oakland, California | Oakland-Alameda County Coliseum | ||||
| Oakland - 15/11/87 | Excellent Plus Audience | markp | Sony TCD-D5M > Nakamichi CM300 | master cassette > CDR | 2 CDR | confirm my recording matches Achtung bootleg listing |
| In U2 I Trust (Remastered) | Excellent Audience | CD silver > ? > Wav > Remastered > CDR | 2 CDR | |||
| In U2 I Trust | Excellent Audience | 2 CDR | Commercial bootleg: Pluto Records |
|||
| November 17, 1987 | Los Angeles, California | Memorial Coliseum | ||||
| The Hands of Love | Good Audience | unknown generation cassette > CDR | 2 CDR | |||
| November 18, 1987 | Los Angeles, California | Memorial Coliseum | ||||
| The Green and the Gold | Excellent Soundboard | 2 CDR | Commercial bootleg: Tiger Records |
|||
| Memorial Coliseum | Excellent Soundboard | 2 CDR | Commercial bootleg: Ultimate Sounds |
|||
| Live At the Hollywood Party | Very Good Soundboard | 2 CDR | Produced by Karlheinz Probst | |||
| Party in Hollywood | Good Soundboard | 2 CDR | ||||
| The Dalton Brothers Do L.A. | Good/Very Good Audience | 2 CDR | ||||
| U2:
The Joshua Tree Tour Live From the Los Angeles Memorial Coliseum |
Video: 10/10 Audio: 9/10 | master VHS > DVD | 1 DVD | |||
| U2:
The Joshua Tree Tour Live From the Los Angeles Memorial Coliseum [with 5.1 channel surround sound] |
Video: 10/10 Audio: 9/10 | master VHS > DVD | 1 DVD | |||
| Desert Roads | Very Good Soundboard | Audio:
Silver CD > EAC > WAV > Flac Frontend > Flac files Video: SVHS > VHS > DVD > ripped > re-encoded > silver DVD > torrent > DVD |
2 CDR+1 DVD | Commercial bootleg: The Godfatherecords |
||
| The Dalton Brothers and The Pretenders | Video: 10/10 Audio: 10/10 | 1 DVD | documents only U2's opening set as The Daltons + The Pretenders opening act | |||
| The Dalton Brothers | Video: 8/10 Audio: 8/10 | 1 DVD | ||||
| November 22, 1987 | Austin, Texas | Frank Erwin Center | ||||
| Joshua Tree Austin - 22 November 1987 | Excellent Plus Audience | Sony WM-D3 > minimic | Master Cassettes > DAT > AMD1 SA90 Cassettes > Sony TC-WR635S Cassette Deck > Philips Consumer CDR Recorder (Analog In) > EAC-Secure DAE > WAV Editing in CE2k @32 bit (S. Vahey) > CD WAVE Editor > WAV > MKW Audio Compression Tools 0.97 BETA 1 > WAV/SHN C | 2 CDR | ||
| November 23, 1987 | Ft. Worth, Texas | Tarrant County Convention Center | ||||
| Back To the Top | Excellent Plus Audience | Mark K. | Sony recorder > Sony mics | Analog master > Wav > Remastered by taper > CDR > Wav > CoolEdit 2000 > CDR | 2 CDR | minor editing by Justin Cook |
| I Love Texas! | Excellent Audience | 2 CDR | ||||
| November 24, 1987 | Ft. Worth, Texas | Tarrant County Convention Center | ||||
| Love in Town | Excellent Plus Audience | 2 CDR | Commercial bootleg: U2Mart (Vito Mona) |
|||
| See-Through Soul | Excellent Plus Audience | Mark K. | Two Sony ECM 33F Mics > Marantz PMD 430 Portable Analog Recorder (w/DBX) | Analog Master > Wav > Remastered by taper > CDR | 2 CDR | |
| Joshua Tree Ft. Worth | Excellent Audience | 2 CDR | ||||
| November 26, 1987 | Baton Rouge, Louisiana | LSU Assembly Center | ||||
| MLK - A Real American Hero | Excellent Audience | Sony WM-D6 > ECM 909 mics | first generation cassette > CDR | 2 CDR | ||
| Joshua Tree Baton Rouge | Good Audience | 2 CDR | ||||
| November 28, 1987 | Murfreesboro, Tennessee | Charles M. Murphy Athletic Center |
||||
| Can't Help Falling in Love | Excellent Audience | 2 CDR | ||||
| Faith is the Key | Good/Very Good Audience | unknown generation cassette > CDR | 2 CDR | |||
| December 3, 1987 | Miami, Florida | Orange Bowl | ||||
| Joshua Tree Miami | Poor Audience | 2 CDR | ||||
| U2 - Miami, Florida - Orange Bowl - December 03, 1987 |
Video: 6/10 Audio: 7/10 | John C. | full size VHS camcorder | first generation VHS > DVD | 1 DVD | incomplete |
| December 5, 1987 | Tampa, Florida | Tampa Stadium | ||||
| Joshua Tree Tampa - 05 December 1987 | Excellent Audience | Sony WM-D6 > unknown mics | maser tape > DAT > CDR > EAC > Flac > Wav > CDR | 2 CDR | plays too slow | |
| Joshua Tree Tampa | Very Good Audience | first generation cassette > Wav > remastered > CDR | 2 CDR | Remastered by Leif Peterson | ||
| From U2 To You | Good Audience | 2 CDR | Commercial bootleg: Flying Pig |
|||
| December 8, 1987 | Atlanta, Georgia | The Omni | ||||
| U2 in MLK City | Excellent Audience | 2 CDR | ||||
| Trip Through Atlanta | Excellent Audience | Sony WM-D6c > 100 DAT Nakamichi CP4 shotgun mics |
analog master > DAT > CDR | 2 CDR | ||
| December 9, 1987 | Atlanta, Georgia | The Omni | ||||
| Joshua Tree Atlanta - 09 December 1987 | Excellent Audience | Milesian | Sony WM-D6 > Nakamichi 300 shotgun mics |
Analog audience master > DAT > HDD via coax and Midiman Dio 2448 digital soundcard > digital edits and normalization to 100% with CoolEdit Pro 2.0 > track splitting with CD Wave > MKW Audio Tools 0.97 Beta 1 > SHN > Wav > CDR | 2 CDR | |
| I Have A Dream | Very Good Audience | low generation cassette > CDR | 2 CDR | |||
| Joshua Tree Atlanta - Night Two | Average Audience | 2 CDR | ||||
| December 11, 1987 | Hampton, Virginia | Hampton Coliseum | ||||
| Hampton - Night One | Excellent Audience | Bakerstuff Archives | Realistic hand held stereo recorder > unknown mics | Analog master (Maxell UR 120) > DAT > CDR | 2 CDR | |
| December 12, 1987 | Hampton, Virginia | Hampton Coliseum | ||||
| Joshua Tree Live in Hampton | Very Good Audience | Original Silver CD > CD > EAC > WAV > FLAC Frontend > FLAC | 2 CDR | |||
| Live in Hampton 12/12/1987 | Very Good Audience | 2 CDR | ||||
| December 19, 1987 | Tempe, Arizona | Sun Devil Stadium | ||||
| Christmas in the Desert | Very Good Soundboard | 2 CDR | ||||
| Desert Roads | Very Good Soundboard | Audio:
Silver CD > EAC > WAV > Flac Frontend > Flac files Video: SVHS > VHS > DVD > ripped > re-encoded > silver DVD > torrent > DVD |
2 CDR+1 DVD | Commercial bootleg: The Godfatherecords |
||
| El Pueblo Vencera | Very Good Audience | first generation cassette > CDR | 2 CDR | |||
| December 20, 1987 | Tempe, Arizona | Sun Devil Stadium | ||||
| The Joshua Tree Finale | Excellent Audience | first generation cassette > CDR | 2 CDR | |||
| Last Prayer At the Foot of the Joshua Tree | Good/Very Good Audience | 2 CDR | ||||