| TITLE | SOUND QUALTIY | TAPER | RECORDING EQUIPMENT (SOURCE) | TRANSFER | # OF DISCS | NOTES |
| April 2, 1987 | Tempe, Arizona | ASU Activity Center | ||||
| We've Missed You | Excellent Audience | first generation tape (Maxell XLII) > Maxisound HomeStudio Pro 64 > Wav > CD Master > EAC Secure > SHN > WAV > CDR | 2 CDR | |||
| The Tour Begins | Good Audience | 2 CDR | ||||
| April 4, 1987 | Tempe, Arizona | ASU Activity Center | ||||
| Tempe - 4/4/87 | Excellent Plus Audience | Brother KM | Sony WM-D3 Pro Walkman
> Aiwa CM-30 mics |
Analog Master Cassette > Nakamichi CR-7A > TC Finalizer (JEMS remaster) > Marantz CDR-610 > Wav > FLAC | 2 CDR | Remastered by JEMS |
| Back in the Desert | Excellent Plus Audience | Sony WM-D6 > unknown mics | analog master > CDR | 2 CDR | ||
| Governor Mecham & MLK | Good Audience | 2 CDR | Commercial bootleg: Golden Stars |
|||
| April 5, 1987 | Tucson, Arizona | Community Center | ||||
| Tucson - 05/04/87 | Excellent Audience | Joe Dupre | Sony WM-D3 > Sony ECM Series mics | analog master > DAT > CDR | 2 CDR | |
| U2 - Tucson - April 5, 1987 - Version 1 | Excellent Audience | Mark Anderson | probably WMD6 > excellent mic | 2nd gen cassette (XLII) > wt2496 > wav > cdwav > flac | 2 CDR | |
| Hallelujah | Excellent Audience | 2 CDR | ||||
| April 7, 1987 | Houston, Texas | The Summit | ||||
| A Tree Grows in Texas | Good Audience | unknown generation cassette > CDR | 2 CDR | |||
| April 8, 1987 | Houston, Texas | The Summit | ||||
| Joshua Tree Houston - Night Two | Very Good Audience | Mystical Crow | Sony PC-62 > Sony WM-D3 | 2 CDR | ||
| Joshua Tree Houston | Good Audience | 2 CDR | ||||
| April 10, 1987 | Las Cruces, New Mexico | Pan American Center | ||||
| Joshua Tree Las Cruces | Good Audience | unknown generation cassette > CDR | 2 CDR | |||
| April 12, 1987 | Las Vegas, New Mexico | Thomas & Mack Center | ||||
| Outside It's Las Vegas | Very Good Audience | 2 CDR | ||||
| April 13, 1987 | San Diego, California | San Diego Sports Arena | ||||
| Joshua Tree San Diego - 13 April 1987 | Excellent Audience | Sony WM-D3 > Sony ECM 939 mics | second generation cassette > CDR | 2 CDR | ||
| A Sort of Homecoming | Good Audience | 2 CDR | Commercial boogleg: Flying Pig; incomplete - 8 songs included as bonus tracks |
|||
| From U2 To You | Good Audience | 2 CDR | Commercial boogleg: Flying Pig; incomplete - 7 songs included as bonus tracks |
|||
| April 14, 1987 | San Diego, Californai | San Diego Sports Arena | ||||
| Dazzled By the Light | Excellent Audience | first generation cassette > CDR | 2 CDR | |||
| Joshua Tree San Diego 14-04-87 | Good Audience | unknown generation cassette > CDR | 2 CDR | |||
| April 17, 1987 | Los Angeles, California | Sports Arena | ||||
| Joshua Tree Los Angeles - 17/4/87 | Excellent Audience | Brother KM | Sony WM-D3 cassette > Aiwa CM-30 single point stereo mic |
master cassette > Nak CR-7A > DAT > FLAC |
2 CDR | |
| All the Way To the Top | Very Good Audience | 2 CDR | ||||
| April 18, 1987 | Los Angeles, California | Sports Arena | ||||
| Joshua Tree Los Angeles - 18 April 1987 | Excellent Audience | second generatoin cassette > CDR | 2 CDR | |||
| April 20, 1987 | Los Angeles, California | Sports Arena | ||||
| Joshua Tree Los Angeles - 20 April 1987 | Excellent Plus Audience | first generation cassette > CDR | 2 CDR | Remastered by Francesco Donadel | ||
| What A Week For U2 | Excellent Audience | 2 CDR | ||||
| Tonight Bob is Playing With Us | Excellent Audience | 2 CDR | ||||
| Into the Arms of America | Good Audience | 2 CDR | ||||
| April 21, 1987 | Los Angeles, California | Sports Arena | ||||
| Joshua Tree Los Angeles - 21 April 1987 | Excellent Audience | Chris Nilsen | Sony WM-D6 > Sony ECM 939 mics | second generation cassette > CDR | 2 CDR | Remastered by Scott Zumsteg |
| April 22, 1987 | Los Angeles, California | Sports Arena | ||||
| U2 Versus the US | Good Audience | 2 CDR | Commercial bootleg: Winged Wheel |
|||
| April 24, 1987 | San Francisco, California | Cow Palace | ||||
| Joshua Tree San Francisco - 24 April 1987 |
Excellent Plus Audience | Flannigan | Sony WM-D6 > Nakamichi 300 mics | 2 CDR | ||
| Joshua Tree San Francisco 1 - markp Master |
Excellent Audience | markp | Nakamihi 300 mics > D5 | D5 master > CDR > EAC >
WAV > Mkwact > SHN |
2 CDR | |
| U2 Versus the Cow | Good/Very Good Audience | 2 CDR | ||||
| April 25, 1987 | San Francisco, California | Cow Palace | ||||
| Joshua Tree San Francisco - 25 April 1987 |
Excellent Plus Audience | Flannigan | Sony WM-D6 > Nakamichi 300 mics | 2 CDR | ||
| Sleight of Hand | Excellent Audience | 2 CDR | ||||
| The Joshua Tree on Fire | Excellent Audience | 2 CDR | Commercial bootleg: Flashback Worldproductions |
|||
| April 29, 1987 | Rosemont, Illinois | Rosemont Horizon | ||||
| Rock's Hottest Ticket | Excellent Plus Audience | 2 CDR | Commercial bootleg: Red Phantom |
|||
| Chicago 29.04.87 | Excellent Plus Audience | master cassette > CDR | 2 CDR | |||
| April 30, 1987 | Pontiac, Michigan | Pontiac Silverdome | ||||
| Joshua Tree Pontiac | Average Audience | 2 CDR | ||||
| U2 Detroit/Pontiac 30/04/1987 | Video: 6/10 Audio: 7/10 | Hi8 master > VHS-1 > VHS-2 > DVD | 1 DVD | |||
| May 2, 1987 | Worcester, Massachusetts | The Centrum | ||||
| Joshua Tree Worcester 1 - SRC 1st Generation Transfer (Mike Duchek Fix) |
Excellent Audience | SRC | D3 > mini mic | 1st gen SAX-100 (received in 1988) > wt2496 > CEPRO > CDWAV > FLAC LEVEL 7 > Goldwave (speed fix) > FLAC | 2 CDR | |
| Joshua Tree Worcester - 02 May 1987 | Very Good Audience | SRC | D3 > mini mic | 1st gen SAX-100 (received in 1988) > WAV > CDR | 2 CDR | |
| May 3, 1987 | Worcester, Massachusetts | The Centrum | ||||
| Joshua Tree Worcester - 03 May 1987 | Very Good Audience | 2 CDR | ||||
| May 4, 1987 | Worcester, Massachusetts | The Centrum | ||||
| Joshua Tree Worcester - Night Three | Good/Very Good Audience | 2 CDR | ||||
| May 7, 1987 | Hartford, Connecticut | Hartford Civic Center | ||||
| Hartford - 7/5/87 | Excellent Plus Audience | Sony WM-D6 > Nakamichi CM 300s mics | master cassette > Wav > remastered > CDR | 2 CDR | Remastered by Luigi Bagatella | |
| May 8, 1987 | Hartford, Connecticut | Hartford Civic Center | ||||
| Joshua Tree Hartford 2nd Night | Excellent Plus Audience | milesian | Sony WM-D6 > Nakamichi CM 300 mics | Analog master > DAT > DAT > CDR via optical line >EAC > SHN > hard drive > checksums verified > DBPowerAmp > FLAC (level 6, SBE OK) > WAV > CDR | 2 CDR | |
| May Your Dreams Be Realized | Excellent Plus Audience | second generation cassette
> remastered > CDR |
2 CDR | Remastered by Luigi Bagatella | ||
| Joshua Tree Hartford | Good Audience | unknown generation cassette
> remastered > CDR |
2 CDR | Remastered by Justin Cook | ||
| May 9, 2006 | Hartford, Connecticut | Hartford Civic Center | ||||
| Joshua Tree Hartford - 5/9/87 | Excellent Plus Audience | Sony WM-D6 > Nakamichi CM 300 mics | analog master > DAT > CDR (3) | 2 CDR | ||
| Joshua Tree May - 09 May 1987 | Very Good Audience | Sony WM-D3 > unknown mic | vinyl > analog master > CDR | 2 CDR | ||
| May 11, 1987 | E. Rutherford, New Jersey | Brenden Byrne Arena | ||||
| Outside It's New Jersey | Excellent Audience | Tom Wiebres | Sony WM-D6 > unknown mics | master cassette > DAT > CDR | 2 CDR | |
| New Jersey Nights - Part I | Very Good Audience | Unknown generation cassette > Nero SoundTrax > Nero Wave Editor > CDR > CD Wave Editor > FLAC Frontend (V1.7.1) > FLAC (Level 5) | 2 CDR | |||
| May 12, 1987 | E. Rutherford, New Jersey | Brenden Byrne Arena | ||||
| Twist of Fate | Excellent Audience | Mick D. | master cassette > first generation cassette > CDR |
2 CDR | ||
| New Jersey Nights - Part II | Very Good Audience | Unknown generation cassette > Nero SoundTrax > Nero Wave Editor > CDR > CD Wave Editor > FLAC Frontend (V1.7.1) > FLAC (Level 5) | 2 CDR | |||
| May 13, 1987 | E. Rutherford, New Jersey | Brenden Byrne Arena | ||||
| New Jersey Finds What It's Looking For | Good Audience | 2 CDR | ||||
| New Jersey Nights - Part III | Very Good Audience | Unknown generation cassette > Nero SoundTrax > Nero Wave Editor > CDR > CD Wave Editor > FLAC Frontend (V1.7.1) > FLAC (Level 5) | 2 CDR | |||
| May 15, 1987 | E. Rutherford, New Jersey | Brenden Byrne Arena | ||||
| The Tree Hits Jersey | Very Good Audience | 2 CDR | ||||
| Joshua Tree New Jersey | Good/Very Good Audience | 2 CDR | ||||
| New Jersey Nights - Part IV | Good Audience | Unknown generation cassette > Nero SoundTrax > Nero Wave Editor > CDR > CD Wave Editor > FLAC Frontend (V1.7.1) > FLAC (Level 5) | 2 CDR | |||
| Something Special in New Jersey | Excellent Soundboard | 1 CDR | incomplete; five songs | |||
| May 16, 1987 | E. Rutherford, New Jersey | Brenden Byrne Arena | ||||
| The Last Night in Town - Speed Fix by Mike Duchek |
Excellent Audience | Sony ECM 909 > WM-D6 | Analog Master > Nakamichi
Dragon > CD-R(u) > [EAC Secure > Goldwave (speed fix) > FLAC] |
2 CDR | ||
| The Last Night in Town | Excellent Audienced | Sony WM-D6 > Sony ECM 909 | analog master > CDR | 2 CDR | ||
| The Meaning of Life | Very Good Audience | 2 CDR | ||||
| New Jersey Nights - Part V | Good Audience | Unknown generation cassette > Nero SoundTrax > Nero Wave Editor > CDR > CD Wave Editor > FLAC Frontend (V1.7.1) > FLAC (Level 5) | 2 CDR | |||