| TITLE | SOUND QUALTIY | TAPER | RECORDING EQUIPMENT (SOURCE) | TRANSFER | # OF DISCS | NOTES |
| September 27, 2000 | Dublin, Ireland | Clarence Hotel | ||||
| ATYCLB Promo Tour | RATING | 1 DVD | ||||
| October 19, 2000 | Paris, France | Manray | ||||
| Beautiful Day At the Manray | Excellent Audience | Oli G. | Sony MZ-R55 MiniDisc > Aiwa Stereo Mics | MiniDisc > Analog > Soundforge 4.5 > CD | 1 CDR | |
| Manray | Excellent Audience | 1 CDR | ||||
| Beautiful Day In Paris | Very Good Audience | 1 CDR | Commercial bootleg | |||
| Stuck In Beautiful Days | Good/Very Good Audience | 1 CDR | ||||
| Mum Is Calling | Excellent Soundboard | 1 CDR | incomplete, 5 songs only | |||
| Manray - 19/10/00 | Video: 8/10 Audio: 7/10 | 1 DVD | ||||
| October 23, 2000 | London, England | BBC Maida Vale Studios | ||||
| October 26, 2000 | Los Angeles, California | Universal Studios | ||||
| KROQ Breakfast With U2 | Excellent Soundboard | digital FM feed > CDR | 1 CDR | |||
| October 27, 2000 | Los Angeles, California | Universal Studios | ||||
| See the World in Green and Blue | EX Sbd. & G Sbd. | 1 CDR | ||||
| October 30, 2000 | New York, New York | MTV Studios | ||||
| November 2, 2000 | London, England | BBC Television | ||||
| See the World in Green and Blue | Excellent Soundboard | 1 CDR | ||||
| ATYCLB Promo Tour | RATING | 1 DVD | ||||
| November 3, 2000 | London, England | ITV Television | ||||
| ATYCLB Promo Tour | RATING | 1 DVD | ||||
| November 13, 2000 | Madrid, Spain | Palacio de Congresos | ||||
| November 16, 2000 | Stockholm, Sweden | Globe Arena | ||||
| See the World in Green and Blue | Excellent Soundboard | 1 CDR | ||||
| U2 Live and Rare | Video: 9/10 Audio: 10/10 | 1 DVD | ||||
| November 23, 2000 | Rio de Janeiro, Brazil | Globo Studios | ||||
| See the World in Green and Blue | Excellent Soundboard | 1 CDR | ||||
| November 30, 2000 | Los Angeles, California | Shrine Auditorium | ||||
| December 5, 2000 | New York, New York | Irving Plaza | ||||
| Irving Plaza Pre-FM Matrix | EX Sbd. + EX Aud. | pre-FM SBD/AUD Matrix > DAT
> CDR > SHN |
1 CDR | |||
| Irving Plaza Pre-FM | Excellent Soundboard | pre-FM soundboard feed > CDR | 1 CDR | |||
| Irving Plaza | Excellent Soundboard | WBCN Boston FM > Terk FM 8ft > Onkyo FM Receiver > R300 DAT+SBM @ 48k Delta Dio 2496 > optical >Mac BW G3 > Peak > UltraMax > AIFF > SHN > CD-Audio CDR | 1 CDR | |||
| Yankees Baseball | Excellent Soundboard | Luke Sullivan | FM broadcast > CDR | 1 CDR | ||
| U2 Just Another Irish Boy Band | Video: 10/10 Audio: 10/10 | Betacam master > digital video > DVD | 1 DVD | 2 cam mix | ||
| U2 Live At Irving Plaza | Video: 10/10 Audio: 10/10 | VHS master > DVD | 1 DVD | second cam for 2 songs | ||
| Pepsi Generation | Video: 9/10 Audio: 9/10 | 1 DVD | 1 cam | |||
| Pepsi Generation | Video: 9/10 Audio: 9/10 | 1 VCD | ||||
| December 9, 2000 | New York, New York | NBC Studios | ||||
| February 7, 2001 | London, England | Astoria Theatre | ||||
| Astoria | Good/Very Good Audience | 2 CDR | ||||
| February 21, 2001 | Los Angeles, California | Staples Center | ||||
| U2 Live and Rare | Video: 10/10 Audio: 10/10 | 1 DVD | ||||
| February 26, 2001 | London, England | Earl's Court | ||||
| See the World in Green and Blue | Excellent Soundboard | 1 CDR | ||||