| TITLE | SOUND QUALTIY | TAPER | RECORDING EQUIPMENT (SOURCE) | TRANSFER | # OF DISCS | NOTES |
| July 6, 2001 | Copenhagen, Denmark | Forum | ||||
| First Night In Copenhagen | Very Good Audience | 2 CDR | ||||
| July 7, 2001 | Copenhagen, Denmark | Forum | ||||
| A Visit From Larry's Parents | Very Good Audience | Chris Voynet | Danish Pro Audio 4061 > Sony TCD-8 | DAT > SHN > CDR | 2 CDR | |
| July 9, 2001 | Stockholm, Sweden | Globen | ||||
| Stockholm 1 IEM | Excellent IEM | Stereo Earfeed > MD Master > CDR | 2 CDR | Bono's earpiece | ||
| U2 Elevation Tour 2001 First Night | Excellent Plus Audience | 2 CDR | Commercial bootleg: Crystal Cat |
|||
| Get Angry With God | Excellent Audience | 2 CDR | ||||
| Elevation Stockholm First Night | Video: 8/10 Audio: 8/10 | 1 DVD | ||||
| July 10, 2001 | Stockholm, Sweden | Globen | ||||
| A New Soul in the World | Excellent IEM | Bono's earpiece > ICOM R2-receiver > Sony MZ-R70 | 2 CDR | Bono's earpiece | ||
| U2 Elevation Tour 2001 Second Night | Excellent Plus Audience | 2 CDR | Commercial bootleg: Crystal Cat |
|||
| She Only Likes You…We Love You | Excellent Audience | Vinesh Narayan | OKMIIR Mics > Sony PCM-M1 | 2 CDR | ||
| Stockholm
// Globen // July 10, 2001 Remix by Achtungpop |
Video: 8/10 Audio: 10/10 | Hi 8mm > VHS > DVD > audio remix by Achtungpop > DVD | 1 DVD | Remix by Achtungpop choice of IEM or Crystal Cat audio |
||
| Elevation Stockholm - 10 July 2001 | Video: 8/10 Audio: 8/10 | second generation VHS > DVD | 1 DVD | |||
| July 12, 2001 | Cologne, Germany | Koelnarena | ||||
| Drums In the Night | Excellent Audience | W.R. | OKMIIr Mics > Sony TCD-8 | 2 CDR | ||
| A Hawkmoon In Cologne | Excellent Audience | W. Roubos | Sony ECM717 > Sony MZ-R30 MD | 2 CDR | ||
| July 13, 2001 | Cologne, Germany | Koelnarena | ||||
| Another Beautiful Day In Cologne | Excellent Audience | W. Roubos | Sony ECM717 > Sony MZ-R30 MD | 2 CDR | ||
| Elevation Cologne Remastered | Excellent Audience | 2 CDR | Remastered by Sven Klein | |||
| Elevation Cologne | Excellent Audience | 2 CDR | Commercial bootleg | |||
| A Stormy Kind of Love | Excellent Audience | R.D. | Sharp MT866 MiniDisc > Core Sound Binaural Mics |
MiniDisc > CDR | 2 CDR | |
| July 15, 2001 | Munich, Germany | Olympiahalle | ||||
| Elevating Munich | Excellent Audience | 2 CDR | ||||
| Munich - 15/07/01 | Very Good Audience | Luigi Bagatella | Sony MZ-R30 MD > OKMIIr mics | MD master > Terratec DMX > Wavelab 3.0 (used to record) > Soundforge 4.5 (used to normalize peak levels to 0db) > cue sheet file > cdr (using CDRWIN at 2x speed) | 2 CDR | |
| July 17, 2001 | Paris, France | Palais Omnisports De Bercy | ||||
| Crazy Bercy | Excellent Plus Audience | Chris Voynet | Danish Pro Audio 4061 > SONY TCD 8 | DAT > CDR > EAC > SHN > CDR | 2 CDR | |
| The Shadow Behind Your Eyes | Excellent Audience | Vince Dome | 2 CDR | |||
| Wake Up Bercy! | Video: 8/10 Audio: 9/10 | Video: Christophe M. &
Coco Audio: Chris Voynet |
first generation VHS tapes > mix > DVD | 1 DVD | 2 cam mix | |
| Crazy Bercy | 2 VCD | |||||
| July 18, 2001 | Paris, France | Palais Omnisports De Bercy | ||||
| Stronger Than Love and Pride | Excellent Plus Audience | Chris Voynet | Danish Pro Audio 4061 > SONY TCD 8 | DAT > CDR > EAC > SHN > CDR | 2 CDR | |
| Through Your Eyes I Can See | Excellent Audience | Vince Dome | 2 CDR | |||
| Paris - 18/7/01 | Video: 7/10 Audio: 9/10 | first generation VHS > DVD | 1 DVD | |||
| Paris Bercy 18.07.2001 | Video: 7/10 Audio: 8/10 | 1 DVD | ||||
| July 21, 2001 | Turin, Italy | Stadio Delle Alpi | ||||
| Losing Control in Torino | Excellent Audience | Chris Voynet | Danish Pro Audio 4061 > Sony TCD-8 | DAT > CD > EAC > SHN > CDR | 2 CDR | |
| Elevation Turin 21.07.01 | Video: 9/10 Audio: 8/10 | Xavi | master digital video > DVD | 1 DVD | ||
| Out of Control on the Breeze | Video: 9/10 Audio: 9/10 | Video: Xavi Audio: Chris Voynet |
2 VCD | Mixed by LAS | ||
| July 23, 2001 | Zurich, Switzerland | Hallenstadion | ||||
| Elevating the Alps | Excellent Audience | Sony TCD-D7 > Core Sound with Bass Roll Off Filter | 2 CDR | |||
| Zurich 23.07.2001 | Video: 7/10 Audio: 7/10 | 1 DVD | ||||
| July 24, 2001 | Zurich, Switzerland | Hallenstadion | ||||
| Beautiful Zurich | Excellent Audience | Olivier Schoenbeck | OKM IIr (studio version) > A3
> Sony TCD D-100 |
DAT Master > Standalone
CD-Recorder > EAC > Cool Edit 2000 (slight dEQ) > CD Wave > CDR |
2 CDR | |
| Flight for Freedom | Excellent Audience | 2 CDR | Commercial bootleg: Iguana |
|||
| July 26, 2001 | Vienna, Austria | Stadthalle | ||||
| Blown By Every Breeze | Excellent Audience | 2 CDR | ||||
| July 27, 2001 | Viena, Austria | Stadthalle | ||||
| Vienna! Vienna! | Excellent Plus Audience | K.P. | D8 > Sony TSM-125 mics | 2 CDR | ||
| Bubbles In the Breeze | Excellent Audience | Luigi Bagatella | Soundman OKMIIRS Mics > A3 Adapter (Bass Roll-Off OFF; No Linear Attenuation) > Sony MZ-R30 Minidisc (Line-In; 44,1kHz) | MD Master (44,1kHz, stereo) > Optical Terratec DMX > Wavelab 3.0 (Record) > Soundforge 4.5 (Normalize/Fades) > CDR | 2 CDR | |
| Vienna 27.07.2001 | Video: 7/10 Audio: 8/10 | 1 DVD | ||||
| Vienna - Night Two | Video: 8/10 Audio: 8/10 | Video: Unknown Audio: WIS |
2 VCD | Mixed by LAS | ||
| Vienna - 27/07/01 | Video: 8/10 Audio: 4/10 | 2 VCD | ||||
| July 29, 2001 | Berlin, Germany | Waldbuehne | ||||
| U2: Elevation Berlin | Excellent Plus Audience | H.E. | D7 > A3 > OKMIIr | DAT > Remastering > Silver
CD > WAV > CDR |
2 CDR | Commercial bootleg |
| I Am A Doughnut | Very Good Audience | 2 CDR | ||||
| July 31, 2001 | Arnhem, Holland | Gelredome | ||||
| Arnhem 1 Matrix | EX IEM + EX Aud. | IEM: Pipeau Audience: Chris Voynet |
IEM: Earfeed Bono > VHF FM-Scanner > DAT-TDC8 Audience: Danish Pro Audio 4061 > Sony TCD-8 |
IEM: DAT > Sony Lector Hifi MDS
JF520 > Denom AVR-1801 > PDRW839 > CDR Audience: DAT > CDR > EAC > SHN |
2 CDR | Mix by A.W. Bono's earpice |
| New Amsterdam | Excellent IEM | Pipeau | Earfeed Bono > VHF FM-Scanner > DAT-TDC8 | DAT > Sony Lector Hifi MDS JF520 > Denom AVR-1801 > Pionneer PDR W839 > CDR | 2 CDR | Bono's earpiece |
| Beuatiful Day In Arnhem | Excellent Audience | W. Roubos | Sony MZ-R30 MD > Sony ECM717 microphone (battery included) | 2 CDR | ||
| Arnhem - 31/07/01 | Excellent Audience | F.F. | Sony EMC-TS120 > Sony MZ-R35 MD | Sony color MD 80 > index Sony MD home deck > digital cord > Philips cdr stand alone | 2 CDR | |
| Elevate Arnhem - First Night | Very Good Audience | Silver Disc -> EAC V0.95
PreBeta 5 > WAV > MKW Adio Compress Tool 0.97 BETA 1 > SHN |
2 CDR | Commercial bootleg | ||
| Dutch Party | Video: 5/10 Audio: 7/10 | Video: unknown Audio: Pipeau |
Video: unknown Audio: Earfeed Bono > VHF FM-Scanner > DAT-TDC8 |
Video: unknown Audio: DAT > Sony Lector Hifi MDS JF520 > Denom AVR-1801 > PDRW839 > CDR |
2 CDR | Created by Onno Bono's earpiece |
| August 1, 2001 | Arnhem, Holland | Gelredome | ||||
| Another Beautiful Day In Arnhem | Excellent Audience | W. Roubos | Sony MZ-R30 MD > Sony ECM717 microphone (battery included) | 2 CDR | ||
| Arnhem - 01/08/01 | Excellent Audience | F.F. | Sony EMC-TS120 > Sony MZ-R35 MD | Sony color MD 80 > index Sony MD home deck > digital cord > Philips cdr stand alone | 2 CDR | |
| Elevate Arnhem - Second Night | Very Good Audience | Silver CDs > ? > CDRs received in trade > EAC secure mode > Flac level 6 | 2 CDRs | Commercial bootleg | ||
| August 3, 2001 | Arnhem, Holland | Gelredome | ||||
| A Third Beautiful Day In Arnhem | Excellent Audience | 2 CDR | ||||
| Arnhem - 03/08/01 | Excellent Audience | F.F. | Sony EMC-TS120 > Sony MZ-R35 MD | Sony color MD 80 > index Sony MD home deck > digital cord > Philips cdr stand alone | 2 CDR | |
| Elevate Arnhem - Third Night | Very Good Audience | Silver CDs > ? > CDRs received in trade > EAC secure mode > Flac level 6 | 2 CDR | Commercial bootleg | ||
| August 5, 2001 | Antwerp, Belgium | Sportpaleis | ||||
| Two Shots of Happy, One Shot of Sad | Excellent IEM | Sony Lector Hi-Fi MDS JF 520 > Denom AVR-1801 > Pionneer PDR W839 > CDR | 2 CDR | Bono's earpiece | ||
| Beautiful Day In Antwerp | Excellent Audience | 2 CDR | ||||
| Elevated Antwerpen | Excellent Audience | W. Roubos | Sony MZ-R30 MD > Sony ECM717 microphone (battery included) | 2 CDR | ||
| Anvers 05/08/2001 - 2 Cam Mix + IEM | Video: 8/10 Audio: 9/10 | Video:
unknown Audio: Earfeed Bono > VHF FM-Scanner > DAT-TDC8 |
Video: high
generation VHS tapes > mix > DVD Audio: unkown |
1 DVD | Mixed by Achtungpop Bono's earpiece |
|
| Somewhere Over the Rainbow | Video: 10/10 Audio: 9/10 | Video:
unknown Audio: Earfeed Bono > VHF FM-Scanner > DAT-TDC8 |
1 DVD | Bono's earpiece | ||
| In the Heart of Antwerp | Video: 7/10 Audio: 7/10 | 1 DVD | ||||
| Belgian Party | Video: 8/10 Audio: 9/10 | Video:
unknown Audio: Earfeed Bono > VHF FM-Scanner > DAT-TDC8 |
2 VCD | Mixed by Onno Bono's earpice |
||
| August 6, 2001 | Antwerp, Belgium | Sportpaleis | ||||
| Another Beautiful Day In Antwerp | Excellent Audience | W. Roubos | Sony MZ-R30 MD > Sony ECM717 microphone (battery included) | 2 CDR | ||
| We Love You Edge | Excellent Audience | 2 CDR | ||||
| We Love You | Very Good Audience | 2 CDR | ||||
| Elevation Antwerp: Second Night | Video: 8/10 Audio: 9/10 | Christian | master digital video > DVD | 1 DVD | ||
| Belgian Party Part II | Video: 7/10 Audio: 8/10 | 2 VCD | ||||
| August 8, 2001 | Barcelona, Spain | Palau Sant Jordi | ||||
| Spanish Eyes In Barcelona | Very Good Audience | 2 CDR | ||||
| Elevating Barcelona | Very Good Audience | 2 CDR | ||||
| Elevation Barcelona | Video: 10/10 Audio: 9/10 | Xavi | master digital video > DVD | 1 DVD | ||
| Barcelona - 08/08/01 | Video: 10/10 Audio: 9/10 | Xavi | 2 VCD | |||
| August 11, 2001 | Manchester, England | M.E.N. Arena | ||||
| Elevation Manchester - Night One | Very Good Audience | Mark Jackson | Vivanco LM 216 > Sharp MD-SR H | 2 CDR | ||
| August 12, 2001 | Manchester, England | M.E.N. Arena | ||||
| Elevation Manchester - Night Two | Very Good Audience | Mark Jackson | Vivanco LM 216 > Sharp MD-SR H | 2 CDR | ||
| August 14, 2001 | Birmingham, England | NEC Arena | ||||
| Love Tears Us Apart | Very Good Audience | SONY D100 > CSB mics, bass roll off filter | 2 CDR | |||
| U2
- Bonofan's Birmingham - NEC Arena - 14-08-2001 |
Video: 5/10 Audio: 6/10 | likely VHS > VCD > DVD | 1 DVD | |||
| August 15, 2001 | Birmingham, England | NEC Arena | ||||
| The Stars Shine For You | Very Good Audience | SONY D100 > CSB mics, bass roll off filter | DAT > CD > EAC (Secure and Tested) > SHN > CDR | 2 CDR | ||
| August 18, 2001 | London, England | Earl's Court Arena | ||||
| Summer In London | Excellent Audience | A.K. | OKMIIR > A3 > HD-S200 | 2 CDR | ||
| This One's For My Father | Very Good Audience | 2 CDR | ||||
| U2 Live @ Earl's Court 1 | Video: 8/10 Audio: 6/10 | Master DV > VSH > DVD | 1 DVD | |||
| August 19, 2001 | London, England | Earl's Court Arena | ||||
| London Calling | Excellent Audience | K. Bryant | Sony D100 > OKMIIr | 2 CDR | ||
| Earl's Court - 08.19.01 | Excellent Audience | Eddie O. R. Khawaja | Core Sound binaural > Aiwa AM-F75 Minidisc Recorder | Aiwa AM-F75 > Cool Edit Pro
> Nero > CD > shn > CD |
2 CDR | |
| August 21, 2001 | London, England | Earl's Court Arena | ||||
| Not Afraid To Die | Excellent Audience | 2 CDR | ||||
| The Heart Is A Bloom | Excellent Audience | 2 CDR | Commercial bootleg: Iguana Records |
|||
| U2 Earls Court London 21st August 2001 | Video: 8/10 Audio: 9/10 | Sony Hi8mm | Sony Digital Hi-8 Handycam > 1EE1394 > Adobe Premier 7 > Raw AVI > HDD > Sony Vegas 6 (audio overlay& video editing) > DVD Lab Pro 2 (Authoring) > DVD | 2 DVD | audio dubbed from The Heart Is Abloom commercial bootleg | |
| August 22, 2001 | London, England | Earl's Court | ||||
| Not Afraid To Live | Excellent Audience | 2 CDR | ||||
| August 25, 2001 | Dublin, Ireland | Slane Castle | ||||
| Dancing In the Moonlight | Very Good Audience | 2 CDR | ||||
| Slane Castle 25th August 2001 | Video: 8/10 Audio: 8/10 | first generation VHS > DVD | 1 DVD | numerous cuts in recording | ||
| August 27, 2001 | Glasgow, Scotland | S.E.C.C. | ||||
| Soul Music | Excellent Audience | I. Rankin | Sony D7 > Core Sound Binaural mics | 2 CDR | ||
| August 28, 2001 | Glasgow, Scotland | S.E.C.C. | ||||
| Elevation Glasgow - 28 August 2001 | Excellent Audience | Ian Rankin | D8 > Core Sound Binaurals | CDR (unknown gen) > dBpower AMP > Flac level 7 > Wav > CDR | 2 CDR | |
| Back At the Barrowlands | Excellent Audience | 2 CDR | ||||
| September 1, 2001 | Dublin, Ireland | Slane Castle | ||||
| U2 Go Home | Excellent Soundboard | 2 CDR | audio ripped from official DVD | |||
| Turn Each Song Into A Prayer | Excellent Soundboard | 1 CDR | ||||
| Bittersweet Eternity | Excellent Audience | Chris Voynet | Danish Pro Audio 4061 > Sony TCD 8 | 2 CDR | ||
| U2's Beautiful Day | Video: 10/10 Audio: 10/10 | 1 DVD | ||||