| TITLE | SOUND QUALTIY | TAPER | RECORDING EQUIPMENT (SOURCE) | TRANSFER | # OF DISCS | NOTES |
| December 6, 1980 | New York, New York | The Ritz | ||||
| December 7, 1980 | Washington, | Bayou Club | ||||
| District of Columbia | ||||||
| First Night in D.C. | Good/Very Good Audience | 1 CDR | ||||
| December 8, 1980 | Buffalo, New York | Stage One | ||||
| December 9, 1980 | Toronto, Canada | El Mocambo | ||||
| December 11, 1980 | New York, New York | Mudd Club | ||||
| December 12, 1980 | Providence, Rhode Island | Main Event | ||||
| December 13, 1980 | Boston, Massachusetts | Paradise Rock Club | ||||
| Like Going Home | Good Soundboard | 1 CDR | ||||
| Boy in Boston - Paradise Theater | Very Good Audience | low generation cassette (TDK SA90) > Sony TCKE5000s 3 head deck lne out > PC Line in > EAC (Record WAV & TRacking) > WAV > FLAC > WAV > CDR | 1 CDR | |||
| December 14, 1980 | New Haven, Connecticut | Toad's Place | ||||
| December 15, 1980 | Philadelphia, Pennsylvania | Bijou Cafe | ||||
| EUROPE | ||||||
| December 17, 1980 | Belfast, Northern Ireland | Ulster Hall | ||||
| December 18, 1980 | Galaway, Northern Ireland | Leisureland | ||||
| December 19, 1980 | Sligo, Ireland | Baymount | ||||
| December 20, 1980 | Cork, Ireland | Downtown Kampus | ||||
| December 22, 1980 | Dublin, Ireland | TV Club | ||||
| January 23, 1981 | Belfast, Northern Ireland | McMordie Hall | ||||
| Queen's University | ||||||
| U2 Play Belfast | Excellent Soundboard | VHS master > DVD recorder
> DVD Decrypter > Cool Edit Pro 2.1 > Wav > Flac Level 6 |
1 CDR | |||
| Boy Belfast Soundboard | Very Good Soundboard | 1 CDR | ||||
| Boy Belfast 81 / Dortmund 84 | Video: 9/10 Audio: 9/10 | 1 DVD | ||||
| January 24, 1981 | Glasgow, Scotland | Strathclyde University | ||||
| Glasgow 24-1-81 | Excellent Audience | Aiwa recorder | first generation cassette > CDR | 1 CDR | ||
| January 25, 1981 | Edinburgh, Scotland | Valentino's Club | ||||
| January 26, 1981 | York, England | York University | ||||
| January 27, 1981 | Manchester, England | Polytechnic | ||||
| January 28, 1981 | Norwich, England | University Of East Anglia | ||||
| January 29, 1981 | Northampton, England | Iron Horse | ||||
| Iron Horse | Good Audience | 1 CDR | ||||
| January 30, 1981 | Loughborough, England | Loughborough University | ||||
| January 31, 1981 | St. Alban's, England | City Hall | ||||
| February 1, 1981 | London, England | Lyceum Ballroom | ||||
| All Along the Watchtower | Good Audience | 1 CDR | ||||
| February 9, 1981 | Stockholm, Sweden | Underground | ||||
| February 10, 1981 | Brussels, Belgium | Beursschouwburg | ||||
| February 11, 1981 | Amsterdam, Holland | Paradiso | ||||
| February 12, 1981 | The Hague, Holland | Paard Van Troje | ||||
| Radio 2 - KRO Zomerfestival Rebroadcast | Excellent Soundboard | livemusic@chello.nl | Cable-FM > Sony
MDJA20-ES (using Musichord interconnects) |
Sony MDS-JE500 > to HDD via Furukawa optical cable > Soundblaster Platinum 5.1 > Cooledit pro v2.0 (for edits and fades) > CDWAV 1.94.5 > Flac 1.7.1 Etree edition (level 8) | 1 CDR | |
| Trojan Horse | Good Soundboard | 1 CDR | ||||
| Boy Den Haag 12-02-81 | Good/Very Good Audience | 1 CDR | ||||
| Trojan Horse | Video: 6/10 Audio: 9/10 | master VHS > DVD | 1 DVD | |||
| February 13, 1981 | Rotterdam, Holland | De Lantaarn | ||||
| February 14, 1981 | Sittard, Holland | Stadsschouwburg | ||||
| February 15, 1981 | Hamburg, Germany | Onkel Po's Carnegie Hall | ||||
| Back Through the Mirror | Very Good Audience | 1 CDR | Commercial bootleg: Insect Records |
|||
| February 17, 1981 | Berlin, Germany | Kantkino | ||||
| February 18, 1981 | Munich, Germany | Sugar Shack | ||||
| February 19, 1981 | Geneva, Switzerland | Salle Du Fauburg | ||||
| February 20, 1981 | Paris, France | Ecole National Des Travaux | ||||
| February 21, 1981 | Paris, France | Le Palace | ||||
| NORTH AMERICA | ||||||
| March 3, 1981 | Washington, | Bayou Club | ||||
| District of Columbia | ||||||
| Bayou
Club Early Show - A Thir13en Remaster |
Excellent Soundboard | DATc (@44.1kHz) > Panasonic SV-3700 > S/PDIF > M-Audio 410 > FireWire400 > PowerMac G5 > SoundStudio3 (tracking) > WAV > xACT > flac 8 > WAV > Remastered > FLAC > WAV > CDR | 1 CDR | Remastered by Thir13en | ||
| Bayou Club Early Show | Very Good Soundboard | DATc (@44.1kHz) > Panasonic SV-3700 > S/PDIF > M-Audio 410 > FireWire400 > PowerMac G5 > SoundStudio3 (tracking) > WAV > xACT > flac 8 > WAV > CDR | 1 CDR | |||
| Forget the Other Groups, Remember U2 | Good Audience | 1 CDR | ||||
| She Sleeps Beside the Wild | Good Audience | 1 CDR | ||||
| March 4, 1981 | Philadelphia, Pennsylvania | Bijou Cafe | ||||
| Bijou Café 1981 | Very Good Audience | 1 CDR | ||||
| March 5, 1981 | Albany, New York | J.B. Scott's | ||||
| March 6, 1981 | Boston, Masachusetts | Paradise Rock Club | ||||
| Another Time, Another Place | Excellent Soundboard | 1 CDR | Commercial bootleg: The Swingin' Pig first concert |
|||
| Boy Meets Man | Excellent Soundboard | 1 CDR | first concert | |||
| Fire | Very Good Soundboard | 1 CDR | Commercial bootleg: Great Dane Records first concert |
|||
| Sedcond | Good/Very Good Soundboard | 1 CDR | second concert | |||
| March 7, 1981 | New York, New York | The Ritz | ||||
| March 9, 1981 | Montreal, Canada | Le Club | ||||
| March 10, 1981 | Ottawa, Canada | Barrymore's | ||||
| March 11, 1981 | Toronto, Canada | Maple Leaf Ballroom | ||||
| March 14, 1981 | San Diego, California | Globe Theater | ||||
| March 15, 1981 | Reseda, California | Reseda Country Club | ||||
| Reseda - 15/3/81 | Excellent Audience | RG | Sony portable (?) > built in mic (?) | Master cassette > DAT > M-Audio Transit + Peak 4.1 capture and prep > FLAC > Wav > CDR | 1 CDR | |
| The Ides of March | Very Good Audience | Commercial bootleg: Sea Monkey |
||||
| March 16, 1981 | Anaheim, California | Woodstock | ||||
| March 18, 1981 | San Jose, California | San Jose State University Auditorium | ||||
| Golden Nugget | Very Good Audience | J.M. | unknown recorder > condenser mic | master cassette > first generation cassette (TDK SA90) > wt2496 soundcard > CEPRO > CDWAV > FLAC > WAV > CDR | 1 CDR | |
| A Long Time Ago | Very Good Audience | unknown generation cassette > CDR | 1 CDR | Remastered by Jeff Roy | ||
| March 19, 1981 | San Francisco, California | The Old Waldorf | ||||
| March 20, 1981 | San Francisco, California | The Old Waldofr | ||||
| Boy San Francisco 20-03-81 | Very Good Audience | 1 CDR | ||||
| March 22, 1981 | Portland, Oregon | Fog Horn | ||||
| March 23, 1981 | Seattle, Washington | Astor Park | ||||
| March 24, 1981 | Vancouver, Canada | Commodore Ballroom | ||||
| March 26, 1981 | Salt Lake City, Utah | New Faces Club | ||||
| March 28, 1981 | Denver, Colorado | Rainbow Music Club | ||||
| Not Passing Through | Good/Very Good Audience | unknown generation cassette > Terratec DMX 6Fire > CEP 2.0 > WAV > CDWave > mkwAct 0.97 > SHN | 1 CDR | |||
| March 30, 1981 | Lubbock, Texas | The Rox | ||||
| March 31, 1981 | Austin, Texas | The Club Foot | ||||
| April 1, 1981 | Houston, Texas | Cardi's | ||||
| Discoloured Pain | Average Audience | 1 CDR | ||||
| April 2, 1981 | Dallas, Texas | Bijou | ||||
| April 3, 1981 | Oklahoma City, Oklahoma | Quicksilver's | ||||
| April 4, 1981 | Tulsa, Oklahoma | Caines Ballroom | ||||
| April 6, 1981 | Kansas City, Missouri | Uptown Theater | ||||
| Too
Young to Drink (Remastered - Take Two) |
Very Good Soundboard | Original silver CD > EAC
(Secure mode) > WAV > Adobe Audition 2.0 > WAV > CD Wave Editor (track splitting) > FLAC Frontend > FLAC (level 6) |
1 CDR | Remastered by Roberto Giaconi | ||
| Too Young to Drink (Remastered) | Very Good Soundboard | Silver CD > WAV >
remastered (Cool Edit Pro) > SHN |
1 CDR | Remastered by Roberto Giaconi | ||
| We Come From Ireland | Good Soundboard | 1 CDR | ||||
| April 7, 1981 | St. Louis, Missouri | Graham Chapel | ||||
| Washington University | ||||||
| Boy St. Louis | Average Audience | 1 CDR | compose review | |||
| April 9, 1981 | Minneapolis, Minnesota | Uncle Sam's | ||||
| We're Called U2 (Remastered) | Excellent Plus Audience | master cassette > CDR > WAV > Remastered > CDR | 1 CDR | Remastered by Steve Vahey | ||
| We're Called U2 | Excellent Plus Audience | master cassette > CDR | 1 CDR | |||
| April 10, 1981 | Ames, Iowa | Fillmore Auditorium | ||||
| April 11, 1981 | Chicago, Illinois | International House | ||||
| University of Chicago | ||||||
| Free Beer For All | Very Good Audience | 1 CDR | ||||
| April 12, 1981 | Chicago, Illinois | Park West | ||||
| April 14, 1981 | Madison, Wisconsin | Merling's | ||||
| April 15, 1981 | Milwaukee, Wisconsin | Palm's | ||||
| April 17, 1981 | Cincinnati, Ohio | Bogart's | ||||
| April 18, 1981 | Detroit, Michigan | Harpo's | ||||
| Detroit 18-4-81 | Excellent Audience | Sony Dictation > Teac mics | master cassette > DAT
> DAT Clone 44k > CDR |
1 CDR | ||
| I Fall Down | Very Good Audience | 1 CDR | ||||
| Apriil 19, 1981 | Columbus, Ohio | The Agora | ||||
| April 20, 1981 | Cleveland, Ohio | The Agora | ||||
| April 21, 1981 | Pittsburgh, Pennsylvania | The Decade | ||||
| U2 Live at The Decade - April 21, 1981 | Excellent Audience | unknown master tape > Maxell UR60 normal bias tape (2nd gen.) > Sony TC-WE805S stereo cassette deck > Aiwa XC-RW700 CD/CD recorder > TDK Music CD-R 80 min. CD > Cakewalk Pyro 2005 > Cakewalk Pyro 2005 > Trader's Little Helper > flac, level 8 (align on sector boundaries) | 1 CDR | |||
| Pittsburgh - 21/04/81 | Very Good Audience | 1 CDR | ||||
| May 2, 1981 | Gainesville, Florida | Rathskeller Hall | ||||
| University of Florida | ||||||
| May 3, 1981 | Tampa, Florida | End Zone | ||||
| May 4, 1981 | Hallendale, Florida | The Agora | ||||
| May 6, 1981 | Atlanta, Georgia | The Agora | ||||
| May 8, 1981 | New Orleans, Louisiana | Ol' Man River | ||||
| Boy New Orleans 08-05-81 | Excellent Audience | 1 CDR | ||||
| May 9, 1981 | Memphis, Tennessee | Poets | ||||
| May 11, 1981 | Denver, Colorado | Rainbow Music Hall | ||||
| Rainbow Music Hall - Master Reel Source | Excellent Soundboard | Master reel (Pre-FM soundboard) > DAT > CDR > EAC > CDWave > FLAC > Wav > CDR | 1 CDR | |||
| Rainbow Music Hall | Very Good Soundboard | 1 CDR | ||||
| The Lost Broadcasts Vol. One | Very Good Soundboard | 1 CDR | Commercial bootleg: REV Records |
|||
| May 13, 1981 | Santa Monica, California | Santa Monica Civic Auditorium | ||||
| May 15, 1981 | San Francisco, Californa | California Hall | ||||
| San Francisco 15-05-'81 | Excellent Soundboard | 1 CDR | ||||
| Looking for the Light in San Francisco | Video: 9/10 Audio: 10/10 | master VHS > DVD | 1 DVD | |||
| Out of Control in San Francisco | Video: 9/10 Audio: 10/10 | master VHS > DVD | 1 DVD | Commercial bootleg: 4Reel Productions |
||
| May 19, 1981 | Toronto, Canada | Ryerson Theater | ||||
| May 20, 1981 | Rochester, New York | Red Creek | ||||
| May 21, 1981 | Buffalo, New York | Uncle Sam's | ||||
| May 22, 1981 | Syracuse, New York | City Limits | ||||
| May 23, 1981 | Albany, New York | J.B. Scott's | ||||
| May 24, 1981 | Hampton Beach, | The Casino | ||||
| New Hampshire | ||||||
| May 25, 1981 | Providence, Rhode Island | Center Stage | ||||
| May 27, 1981 | New Haven, Connecticut | Toad's Place | ||||
| Boy New Haven Soundboard | Very Good Soundboard | SBD > Cassette Master > CDR > EAC > WAV > MKW > SHN > WAV > CDR | 1 CDR | |||
| I'm a Believer | Very Good Soundboard | 1 CDR | ||||
| May 28, 1981 | Boston, Massachusetts | The Metro | ||||
| Back in Boston | Good Audience | unknown generation cassette > CDR | 1 CDR | |||
| May 29, 1981 | New York, New York | The Palladium | ||||
| Boy New York 1981 | Good/Very Good Audience | 1 CDR | ||||
| May 31, 1981 | Asbury Park, New Jersey | Fast Lane | ||||
| EUROPE | ||||||
| June 4, 1981 | Salford, England | University | ||||
| June 6, 1981 | Aylesbury, England | Friars Club | ||||
| June 8, 1981 | Geleen, Holland | Sportpark | ||||
| Pictures in Grey | Very Good Soundboard | 1 CDR | Commercial bootleg: Tube |
|||
| June 9, 1981 | London, England | Hammersmith Palais | ||||
| Carry Us Home | Very Good Audience | unknown > CDR > WAV
> Remastered > CDR |
1 CDR | Remastered by Sean Spindler | ||
| August 16, 1981 | Dublin, Ireland | Slane Castle | ||||
| Slane Castle 1981 | Good Audience | unknown generation cassette > CDR | 1 CDR | |||
| August 23, 1981 | London, England | Paris Cinema Studio | ||||
| BBC in Concert 1981 | Excellent Plus Soundboard | "CD master direct from BBC" | 1 CDR | |||
| War | Excellent Soundboard | 1 CDR | ||||
| Paris Cinema Studio 1981 | Excellent Soundboard | FM broadcast > low generation cassette > CDR | 1 CDR | |||
| Rejoice London! | Excellent Audience | master cassette > CDR > HD > FLAC 5 | 1 CDR | |||
| August 24, 1981 | Odel, England | Greenbelt Arts and Music Festival | ||||
| Greenbelt Festival | Good/Very Good Audience | 1 CDR | ||||
| Odel - 24/08/81 | Good Audience | 1 CDR | ||||
| August 29, 1981 | Gateshead, England | International Stadium | ||||
| August 31, 1981 | Edinburgh, Scotland | Coasters | ||||